• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 25-11-2025 Current Value as on 25-11-2025 Profit Returns (%)
1,000,000 25-11-2022 to 25-11-2025 22 45,930.55 936,762 1,000,000 1,000,000 936,762 14.35
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 25-11-2025 Current Value as on 25-11-2025 Profit Returns (%)
25-11-2022 to 25-11-2025 22 5,847.84 936,762 682,899 682,899 -253,863 11.63
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,682,899 682,899 13.89
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
25-11-2021 12.705 78,709.1696 78,709.1696 1,000,000 1,000,000 0 0 1,000,000
25-11-2022 13.632 5,352.3621 73,356.8075 1,072,963 -72,963 4,961.64 365 1,000,000
26-12-2022 13.55 -443.9305 73,800.738 993,985 6,015 -375.12 396 1,000,000
25-01-2023 13.306 -1,353.3278 75,154.0658 981,993 18,007 -813.35 426 1,000,000
27-02-2023 12.878 -2,497.7435 77,651.8093 967,834 32,166 -432.11 459 1,000,000
27-03-2023 12.546 -2,054.8701 79,706.6794 974,220 25,780 326.72 487 1,000,000
25-04-2023 13.463 5,429.0296 74,277.6499 1,073,091 -73,091 4,115.2 516 1,000,000
25-05-2023 13.949 2,587.923 71,689.7269 1,036,099 -36,099 3,219.38 546 1,000,000
26-06-2023 14.365 2,076.0826 69,613.6443 1,029,823 -29,823 3,446.3 578 1,000,000
25-07-2023 15.458 4,922.2224 64,691.4219 1,076,088 -76,088 13,550.88 607 1,000,000
25-08-2023 15.158 -1,280.3422 65,971.7641 980,593 19,407 -3,140.68 638 1,000,000
25-09-2023 15.345 803.957 65,167.8071 1,012,337 -12,337 2,122.45 669 1,000,000
25-10-2023 14.838 -2,226.7205 67,394.5276 966,960 33,040 -4,749.59 699 1,000,000
28-11-2023 15.336 2,188.4764 65,206.0511 1,033,562 -33,562 5,757.88 733 1,000,000
26-12-2023 16.323 3,942.8029 61,263.2482 1,064,358 -64,358 14,265.06 761 1,000,000
25-01-2024 15.922 -1,542.932 62,806.1801 975,433 24,567 -4,963.61 791 1,000,000
26-02-2024 16.708 2,954.612 59,851.5681 1,049,366 -49,366 11,827.31 823 1,000,000
26-03-2024 16.161 -2,025.791 61,877.3591 967,261 32,739 -7,001.13 852 1,000,000
25-04-2024 17.19 3,704.0025 58,173.3566 1,063,672 -63,672 16,612.45 882 1,000,000
27-05-2024 17.299 366.547 57,806.8096 1,006,341 -6,341 1,683.92 914 1,000,000
25-06-2024 18.65 4,187.5067 53,619.3029 1,078,097 -78,097 24,894.73 943 1,000,000
25-07-2024 18.477 -502.0371 54,121.34 990,724 9,276 -2,897.76 973 1,000,000
26-08-2024 18.555 227.5109 53,893.8292 1,004,221 -4,221 1,330.94 1,005 1,000,000
25-09-2024 19.634 2,961.7725 50,932.0566 1,058,151 -58,151 20,522.12 1,035 1,000,000
25-10-2024 18.432 -3,321.4156 54,253.4722 938,780 61,220 -19,021.75 1,065 1,000,000
25-11-2024 18.77 976.9672 53,276.5051 1,018,338 -18,338 5,925.31 1,096 1,000,000
26-12-2024 18.595 -501.3922 53,777.8973 990,677 9,323 -2,953.2 1,127 1,000,000
27-01-2025 17.25 -4,193.1172 57,971.0145 927,669 72,331 -19,057.72 1,159 1,000,000
25-02-2025 17.282 107.3413 57,863.6732 1,001,855 -1,855 491.3 1,188 1,000,000
25-03-2025 18.762 4,564.4514 53,299.2218 1,085,638 -85,638 27,646.88 1,216 1,000,000
25-04-2025 19.666 2,450.0405 50,849.1813 1,048,182 -48,182 17,054.73 1,247 1,000,000
26-05-2025 20.19 1,319.7113 49,529.47 1,026,645 -26,645 9,878.04 1,278 1,000,000
25-06-2025 20.723 1,273.9086 48,255.5615 1,026,399 -26,399 10,214.2 1,308 1,000,000
25-07-2025 20.662 -142.4639 48,398.0254 997,056 2,944 -1,133.59 1,338 1,000,000
25-08-2025 20.346 -751.6847 49,149.71 984,706 15,294 -5,743.62 1,369 1,000,000
25-09-2025 20.304 -101.669 49,251.379 997,936 2,064 -772.58 1,400 1,000,000
27-10-2025 21.49 2,718.1077 46,533.2713 1,058,412 -58,412 23,878.58 1,432 1,000,000
25-11-2025 21.772 602.7183 45,930.553 1,013,122 -13,122 5,464.85 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-11-2022 81.876 891.1451 891.1451 72,963 72,963 72,963
26-12-2022 79.626 -75.5439 815.6013 -6,015 66,948 64,943
25-01-2023 79.025 -227.8694 587.7318 -18,007 48,941 46,446
27-02-2023 77.174 -416.7976 170.9342 -32,166 16,775 13,192
27-03-2023 75.129 -343.1485 -172.2142 -25,780 -9,006 -12,938
25-04-2023 77.921 938.0145 765.8002 73,091 64,085 59,672
25-05-2023 80.59 447.9332 1,213.7334 36,099 100,184 97,815
26-06-2023 82.727 360.4981 1,574.2315 29,823 130,007 130,231
25-07-2023 86.64 878.2054 2,452.4369 76,088 206,095 212,479
25-08-2023 86.222 -225.0867 2,227.3502 -19,407 186,688 192,047
25-09-2023 87.567 140.8832 2,368.2334 12,337 199,024 207,379
25-10-2023 84.689 -390.1342 1,978.0992 -33,040 165,984 167,523
28-11-2023 88.337 379.9368 2,358.0359 33,562 199,547 208,302
26-12-2023 93.826 685.9332 3,043.9692 64,358 263,905 285,603
25-01-2024 93.445 -262.8986 2,781.0706 -24,567 239,339 259,877
26-02-2024 95.798 515.3099 3,296.3804 49,366 288,704 315,787
26-03-2024 95.263 -343.6676 2,952.7128 -32,739 255,965 281,284
25-04-2024 98.536 646.1781 3,598.8909 63,672 319,637 354,620
27-05-2024 100.527 63.0765 3,661.9675 6,341 325,978 368,127
25-06-2024 105.379 741.1059 4,403.0734 78,097 404,075 463,991
25-07-2024 108.599 -85.4164 4,317.6569 -9,276 394,799 468,893
26-08-2024 111.435 37.8828 4,355.5397 4,221 399,020 485,360
25-09-2024 116.385 499.6472 4,855.1869 58,151 457,172 565,071
25-10-2024 107.785 -567.9856 4,287.2013 -61,220 395,952 462,096
25-11-2024 108.732 168.6502 4,455.8515 18,338 414,289 484,494
26-12-2024 107.451 -86.7687 4,369.0827 -9,323 404,966 469,462
27-01-2025 101.604 -711.8939 3,657.1888 -72,331 332,635 371,585
25-02-2025 100.244 18.5056 3,675.6944 1,855 334,490 368,466
25-03-2025 105.193 814.1058 4,489.8002 85,638 420,128 472,296
25-04-2025 106.786 451.2061 4,941.0063 48,182 468,310 527,630
26-05-2025 111.413 239.155 5,180.1613 26,645 494,955 577,137
25-06-2025 112.712 234.2183 5,414.3795 26,399 521,355 610,266
25-07-2025 112.328 -26.2053 5,388.1742 -2,944 518,411 605,243
25-08-2025 113.483 -134.7671 5,253.4071 -15,294 503,117 596,172
25-09-2025 112.837 -18.2944 5,235.1127 -2,064 501,053 590,714
27-10-2025 116.742 500.3524 5,735.465 58,412 559,465 669,570
25-11-2025 116.778 112.3703 5,847.8354 13,122 572,587 682,899
whatsapp whatsapp