• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 27-01-2026 Current Value as on 23-01-2026 Profit Returns (%)
1,000,000 26-01-2023 to 26-01-2026 22 45,791.74 917,339 1,000,000 985,484 902,823 14.78
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-01-2026 Current Value as on 23-01-2026 Profit Returns (%)
26-01-2023 to 26-01-2026 22 6,039.41 917,339 679,886 678,280 -239,059 8.66
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,663,764 663,764 13.6
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-01-2022 12.546 79,706.6794 79,706.6794 1,000,000 1,000,000 0 0 1,000,000
27-01-2023 12.942 2,438.8692 77,267.8102 1,031,564 -31,564 965.79 365 1,000,000
27-02-2023 12.878 -383.9991 77,651.8093 995,055 4,945 -127.49 396 1,000,000
27-03-2023 12.546 -2,054.8701 79,706.6794 974,220 25,780 -0 424 1,000,000
26-04-2023 13.511 5,692.9129 74,013.7666 1,076,917 -76,917 5,493.66 454 1,000,000
26-05-2023 14.033 2,753.1665 71,260.6 1,038,635 -38,635 4,093.96 484 1,000,000
26-06-2023 14.365 1,646.9557 69,613.6443 1,023,659 -23,659 2,995.81 515 1,000,000
26-07-2023 15.501 5,101.6773 64,511.967 1,079,081 -79,081 15,075.46 545 1,000,000
28-08-2023 15.248 -1,070.4045 65,582.3715 983,678 16,322 -2,892.23 578 1,000,000
26-09-2023 15.312 274.1165 65,308.255 1,004,197 -4,197 758.21 607 1,000,000
26-10-2023 14.681 -2,806.996 68,115.251 958,790 41,210 -5,992.94 637 1,000,000
28-11-2023 15.336 2,909.1999 65,206.0511 1,044,615 -44,615 8,116.67 670 1,000,000
26-12-2023 16.323 3,942.8029 61,263.2482 1,064,358 -64,358 14,891.97 698 1,000,000
29-01-2024 16.161 -614.1109 61,877.3591 990,075 9,925 -2,220.01 732 1,000,000
26-02-2024 16.708 2,025.791 59,851.5681 1,033,847 -33,847 8,431.34 760 1,000,000
26-03-2024 16.161 -2,025.791 61,877.3591 967,261 32,739 -7,323.23 789 1,000,000
26-04-2024 17.111 3,435.4211 58,441.9379 1,058,783 -58,783 15,682.7 820 1,000,000
27-05-2024 17.299 635.1283 57,806.8096 1,010,987 -10,987 3,018.76 851 1,000,000
26-06-2024 18.716 4,376.5895 53,430.2201 1,081,912 -81,912 27,003.56 881 1,000,000
26-07-2024 18.668 -137.3822 53,567.6023 997,435 2,565 -841.05 911 1,000,000
26-08-2024 18.555 -326.2268 53,893.8292 993,947 6,053 -1,960.3 942 1,000,000
26-09-2024 19.696 3,122.0989 50,771.7303 1,061,493 -61,493 22,323.01 973 1,000,000
28-10-2024 18.599 -2,994.6012 53,766.3315 944,303 55,697 -18,126.32 1,005 1,000,000
26-11-2024 18.776 506.8513 53,259.4802 1,009,517 -9,517 3,157.68 1,034 1,000,000
26-12-2024 18.595 -518.4171 53,777.8973 990,360 9,640 -3,135.91 1,064 1,000,000
27-01-2025 17.25 -4,193.1172 57,971.0145 927,669 72,331 -19,724.42 1,096 1,000,000
27-02-2025 17.362 373.9635 57,597.051 1,006,493 -6,493 1,801.01 1,127 1,000,000
26-03-2025 18.539 3,656.709 53,940.342 1,067,792 -67,792 21,914.66 1,154 1,000,000
28-04-2025 19.894 3,673.93 50,266.412 1,073,089 -73,089 26,996.04 1,187 1,000,000
26-05-2025 20.19 736.9419 49,529.47 1,014,879 -14,879 5,633.18 1,215 1,000,000
26-06-2025 20.963 1,826.3741 47,703.0959 1,038,286 -38,286 15,372.59 1,246 1,000,000
28-07-2025 20.526 -1,015.6023 48,718.6982 979,154 20,846 -8,104.51 1,278 1,000,000
26-08-2025 20.079 -1,084.5788 49,803.2771 978,223 21,777 -8,170.13 1,307 1,000,000
26-09-2025 20.087 19.835 49,783.442 1,000,398 -398 149.58 1,338 1,000,000
27-10-2025 21.49 3,250.1707 46,533.2713 1,069,846 -69,846 29,069.53 1,369 1,000,000
26-11-2025 22.07 1,222.8952 45,310.3761 1,026,989 -26,989 11,646.85 1,399 1,000,000
26-12-2025 21.847 -462.4989 45,772.875 989,896 10,104 -4,301.7 1,429 1,000,000
27-01-2026 21.838 -18.8642 45,791.7392 999,588 412 -175.29 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
27-01-2023 77.688 406.2898 406.2898 31,564 31,564 31,564
27-02-2023 77.174 -64.0778 342.212 -4,945 26,619 26,410
27-03-2023 75.129 -343.1485 -0.9364 -25,780 838 -70
26-04-2023 78.119 984.6125 983.6761 76,917 77,755 76,844
26-05-2023 81.337 475.0014 1,458.6775 38,635 116,390 118,644
26-06-2023 82.727 285.983 1,744.6605 23,659 140,049 144,331
26-07-2023 87.073 908.2161 2,652.8766 79,081 219,130 230,994
28-08-2023 86.445 -188.8082 2,464.0684 -16,322 202,809 213,006
26-09-2023 87.474 47.9831 2,512.0515 4,197 207,006 219,739
26-10-2023 83.888 -491.2444 2,020.8071 -41,210 165,796 169,521
28-11-2023 88.337 505.06 2,525.8671 44,615 210,412 223,128
26-12-2023 93.826 685.9332 3,211.8004 64,358 274,770 301,350
29-01-2024 94.727 -104.771 3,107.0293 -9,925 264,846 294,320
26-02-2024 95.798 353.3155 3,460.3448 33,847 298,692 331,494
26-03-2024 95.263 -343.6676 3,116.6772 -32,739 265,954 296,904
26-04-2024 98.08 599.3423 3,716.0195 58,783 324,737 364,467
27-05-2024 100.527 109.2949 3,825.3143 10,987 335,724 384,547
26-06-2024 105.933 773.2458 4,598.5601 81,912 417,636 487,139
26-07-2024 110.452 -23.2196 4,575.3405 -2,565 415,072 505,356
26-08-2024 111.435 -54.3199 4,521.0206 -6,053 409,019 503,800
26-09-2024 117.121 525.037 5,046.0576 61,493 470,512 590,999
28-10-2024 108.363 -513.9816 4,532.076 -55,697 414,815 491,109
26-11-2024 108.835 87.441 4,619.517 9,517 424,332 502,765
26-12-2024 107.451 -89.715 4,529.802 -9,640 414,692 486,732
27-01-2025 101.604 -711.8939 3,817.9081 -72,331 342,360 387,915
27-02-2025 100.063 64.8867 3,882.7948 6,493 348,853 388,524
26-03-2025 104.488 648.7992 4,531.5939 67,792 416,645 473,497
28-04-2025 107.879 677.5106 5,209.1045 73,089 489,734 561,953
26-05-2025 111.413 133.5469 5,342.6514 14,879 504,613 595,241
26-06-2025 113.876 336.2103 5,678.8617 38,286 542,899 646,686
28-07-2025 111.707 -186.6155 5,492.2462 -20,846 522,053 613,522
26-08-2025 112.501 -193.5739 5,298.6723 -21,777 500,276 596,106
26-09-2025 111.577 3.5709 5,302.2432 398 500,674 591,608
27-10-2025 116.742 598.2951 5,900.5383 69,846 570,520 688,841
26-11-2025 118.129 228.4731 6,129.0114 26,989 597,509 724,014
26-12-2025 117.569 -85.9428 6,043.0685 -10,104 587,405 710,478
27-01-2026 112.575 -3.6594 6,039.4091 -412 586,993 679,886
whatsapp whatsapp