• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-07-2025 Current Value as on 26-08-2025 Profit Returns (%)
1,000,000 27-08-2022 to 27-08-2025 21 48,718.7 906,838 1,000,000 978,223 885,061 13.68
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-07-2025 Current Value as on 26-08-2025 Profit Returns (%)
27-08-2022 to 27-08-2025 21 5,926.07 906,838 661,984 666,689 -240,149 11.23
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,644,912 644,912 13.25
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-08-2021 12.132 82,426.6403 82,426.6403 1,000,000 1,000,000 0 0 1,000,000
29-08-2022 12.539 2,675.464 79,751.1763 1,033,548 -33,548 1,088.91 367 1,000,000
27-09-2022 12.321 -1,411.067 81,162.2433 982,614 17,386 -266.69 396 1,000,000
27-10-2022 13.138 5,047.1573 76,115.086 1,066,310 -66,310 5,077.44 426 1,000,000
28-11-2022 13.64 2,801.303 73,313.783 1,038,210 -38,210 4,224.36 458 1,000,000
27-12-2022 13.62 -107.6561 73,421.4391 998,534 1,466 -160.19 487 1,000,000
27-01-2023 12.942 -3,846.3712 77,267.8102 950,220 49,780 -3,115.56 518 1,000,000
27-02-2023 12.878 -383.9991 77,651.8093 995,055 4,945 -286.46 549 1,000,000
27-03-2023 12.546 -2,054.8701 79,706.6794 974,220 25,780 -850.72 577 1,000,000
27-04-2023 13.553 5,922.2774 73,784.402 1,080,265 -80,265 8,415.56 608 1,000,000
29-05-2023 14.145 3,088.0428 70,696.3591 1,043,680 -43,680 6,216.23 640 1,000,000
27-06-2023 14.559 2,010.323 68,686.0361 1,029,268 -29,268 4,879.05 669 1,000,000
27-07-2023 15.428 3,868.8207 64,817.2155 1,059,688 -59,688 12,751.63 699 1,000,000
28-08-2023 15.248 -765.156 65,582.3715 988,333 11,667 -2,384.23 731 1,000,000
27-09-2023 15.318 299.6975 65,282.674 1,004,591 -4,591 954.84 761 1,000,000
27-10-2023 14.91 -1,786.4072 67,069.0812 973,365 26,635 -4,962.64 791 1,000,000
28-11-2023 15.336 1,863.03 65,206.0511 1,028,571 -28,571 5,969.15 823 1,000,000
27-12-2023 16.457 4,441.6348 60,764.4164 1,073,096 -73,096 19,210.07 852 1,000,000
29-01-2024 16.161 -1,112.9427 61,877.3591 982,014 17,986 -4,484.05 885 1,000,000
27-02-2024 16.647 1,806.4754 60,070.8836 1,030,072 -30,072 8,156.24 914 1,000,000
27-03-2024 16.249 -1,471.3651 61,542.2488 976,092 23,908 -6,057.61 943 1,000,000
29-04-2024 17.394 4,051.1599 57,491.0889 1,070,466 -70,466 21,317.2 976 1,000,000
27-05-2024 17.299 -315.7208 57,806.8096 994,538 5,462 -1,631.33 1,004 1,000,000
27-06-2024 18.671 4,247.8144 53,558.9952 1,079,311 -79,311 27,776.46 1,035 1,000,000
29-07-2024 18.703 91.6371 53,467.3582 1,001,714 -1,714 602.15 1,067 1,000,000
27-08-2024 18.667 -103.1138 53,570.472 998,075 1,925 -673.85 1,096 1,000,000
27-09-2024 19.583 2,505.773 51,064.699 1,049,071 -49,071 18,670.51 1,127 1,000,000
28-10-2024 18.599 -2,701.6325 53,766.3315 949,752 50,248 -17,471.46 1,158 1,000,000
27-11-2024 18.845 701.8582 53,064.4733 1,013,227 -13,227 4,711.57 1,188 1,000,000
27-12-2024 18.626 -623.9192 53,688.3926 988,379 11,621 -4,051.73 1,218 1,000,000
27-01-2025 17.25 -4,282.6219 57,971.0145 926,125 73,875 -21,918.46 1,249 1,000,000
27-02-2025 17.362 373.9635 57,597.051 1,006,493 -6,493 1,955.83 1,280 1,000,000
27-03-2025 18.734 4,218.1677 53,378.8833 1,079,023 -79,023 27,848.34 1,308 1,000,000
28-04-2025 19.894 3,112.4713 50,266.412 1,061,920 -61,920 24,159 1,340 1,000,000
27-05-2025 20.074 450.73 49,815.682 1,009,048 -9,048 3,579.7 1,369 1,000,000
27-06-2025 21.063 2,339.0642 47,476.6178 1,049,268 -49,268 20,890.18 1,400 1,000,000
28-07-2025 20.526 -1,242.0805 48,718.6982 974,505 25,495 -10,426.02 1,431 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
29-08-2022 77.169 434.7295 434.7295 33,548 33,548 33,548
27-09-2022 76.255 -227.995 206.7346 -17,386 16,162 15,765
27-10-2022 79.542 833.642 1,040.3766 66,310 82,471 82,754
28-11-2022 82.144 465.156 1,505.5325 38,210 120,681 123,670
27-12-2022 80.07 -18.3124 1,487.2201 -1,466 119,215 119,082
27-01-2023 77.688 -640.7648 846.4553 -49,780 69,435 65,759
27-02-2023 77.174 -64.0778 782.3775 -4,945 64,490 60,379
27-03-2023 75.129 -343.1485 439.2291 -25,780 38,710 32,999
27-04-2023 78.527 1,022.1278 1,461.3568 80,265 118,974 114,756
29-05-2023 81.73 534.4472 1,995.804 43,680 162,655 163,117
27-06-2023 83.349 351.1535 2,346.9575 29,268 191,923 195,617
27-07-2023 86.793 687.7071 3,034.6646 59,688 251,611 263,388
28-08-2023 86.445 -134.9656 2,899.699 -11,667 239,944 250,664
27-09-2023 87.853 52.2551 2,951.9541 4,591 244,535 259,338
27-10-2023 84.89 -313.7629 2,638.1912 -26,635 217,899 223,956
28-11-2023 88.337 323.4367 2,961.628 28,571 246,471 261,621
27-12-2023 94.698 771.8852 3,733.5131 73,096 319,567 353,556
29-01-2024 94.727 -189.8748 3,543.6384 -17,986 301,581 335,678
27-02-2024 96.016 313.2019 3,856.8403 30,072 331,653 370,318
27-03-2024 95.685 -249.8637 3,606.9766 -23,908 307,745 345,134
29-04-2024 98.907 712.4458 4,319.4223 70,466 378,211 427,221
27-05-2024 100.527 -54.3302 4,265.0921 -5,462 372,749 428,757
27-06-2024 106.484 744.8156 5,009.9077 79,311 452,060 533,475
29-07-2024 110.497 15.5107 5,025.4184 1,714 453,774 555,294
27-08-2024 111.867 -17.2064 5,008.2121 -1,925 451,849 560,254
27-09-2024 116.792 420.1534 5,428.3654 49,071 500,920 633,990
28-10-2024 108.363 -463.6976 4,964.6678 -50,248 450,672 537,986
27-11-2024 109.294 121.0178 5,085.6856 13,227 463,898 555,835
27-12-2024 107.545 -108.0582 4,977.6274 -11,621 452,277 535,319
27-01-2025 101.604 -727.0898 4,250.5376 -73,875 378,402 431,872
27-02-2025 100.063 64.8867 4,315.4243 6,493 384,895 431,814
27-03-2025 105.029 752.3937 5,067.818 79,023 463,918 532,268
28-04-2025 107.879 573.9718 5,641.7898 61,920 525,837 608,631
27-05-2025 110.809 81.6536 5,723.4434 9,048 534,885 634,209
27-06-2025 114.348 430.8576 6,154.301 49,268 584,153 703,732
28-07-2025 111.707 -228.2305 5,926.0705 -25,495 558,658 661,984
whatsapp whatsapp