• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 26-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 907482.48 475482.48 - -% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-02-2014 24.7012 121.45 121.45 3,000 3,000 3,000
26-03-2014 25.3866 118.17 239.62 3,000 6,000 6,083
26-04-2014 26.8807 111.6 351.23 3,000 9,000 9,441
26-05-2014 29.2714 102.49 453.72 3,000 12,000 13,281
26-06-2014 31.1928 96.18 549.89 3,000 15,000 17,153
26-07-2014 31.6994 94.64 644.53 3,000 18,000 20,431
26-08-2014 32.5796 92.08 736.61 3,000 21,000 23,999
26-09-2014 33.3685 89.91 826.52 3,000 24,000 27,580
26-10-2014 33.7305 88.94 915.46 3,000 27,000 30,879
26-11-2014 35.7616 83.89 999.35 3,000 30,000 35,738
26-12-2014 36.0623 83.19 1,082.54 3,000 33,000 39,039
26-01-2015 38.0945 78.75 1,161.29 3,000 36,000 44,239
26-02-2015 37.1871 80.67 1,241.96 3,000 39,000 46,185
26-03-2015 36.7589 81.61 1,323.58 3,000 42,000 48,653
26-04-2015 37.1119 80.84 1,404.41 3,000 45,000 52,120
26-05-2015 37.246 80.55 1,484.96 3,000 48,000 55,309
26-06-2015 37.5018 80 1,564.95 3,000 51,000 58,689
26-07-2015 37.968 79.01 1,643.97 3,000 54,000 62,418
26-08-2015 36.7777 81.57 1,725.54 3,000 57,000 63,461
26-09-2015 37.1551 80.74 1,806.28 3,000 60,000 67,113
26-10-2015 38.3733 78.18 1,884.46 3,000 63,000 72,313
26-11-2015 37.4819 80.04 1,964.5 3,000 66,000 73,633
26-12-2015 37.7102 79.55 2,044.05 3,000 69,000 77,082
26-01-2016 35.7191 83.99 2,128.04 3,000 72,000 76,012
26-02-2016 33.6434 89.17 2,217.21 3,000 75,000 74,595
26-03-2016 36.7819 81.56 2,298.78 3,000 78,000 84,553
26-04-2016 38.1534 78.63 2,377.41 3,000 81,000 90,706
26-05-2016 38.3189 78.29 2,455.7 3,000 84,000 94,100
26-06-2016 38.6694 77.58 2,533.28 3,000 87,000 97,960
26-07-2016 41.0298 73.12 2,606.39 3,000 90,000 106,940
26-08-2016 41.7497 71.86 2,678.25 3,000 93,000 111,816
26-09-2016 42.6871 70.28 2,748.53 3,000 96,000 117,327
26-10-2016 43.2505 69.36 2,817.89 3,000 99,000 121,875
26-11-2016 41.894 71.61 2,889.5 3,000 102,000 121,053
26-12-2016 40.5127 74.05 2,963.55 3,000 105,000 120,062
26-01-2017 43.1568 69.51 3,033.07 3,000 108,000 130,897
26-02-2017 44.2453 67.8 3,100.87 3,000 111,000 137,199
26-03-2017 45.0492 66.59 3,167.46 3,000 114,000 142,692
26-04-2017 46.8099 64.09 3,231.55 3,000 117,000 151,269
26-05-2017 47.6315 62.98 3,294.54 3,000 120,000 156,924
26-06-2017 48.149 62.31 3,356.84 3,000 123,000 161,629
26-07-2017 49.9501 60.06 3,416.9 3,000 126,000 170,675
26-08-2017 49.3024 60.85 3,477.75 3,000 129,000 171,462
26-09-2017 49.2797 60.88 3,538.63 3,000 132,000 174,383
26-10-2017 51.0944 58.71 3,597.34 3,000 135,000 183,804
26-11-2017 52.0516 57.64 3,654.98 3,000 138,000 190,248
26-12-2017 52.9255 56.68 3,711.66 3,000 141,000 196,442
26-01-2018 54.0259 55.53 3,767.19 3,000 144,000 203,526
26-02-2018 52.1819 57.49 3,824.68 3,000 147,000 199,579
26-03-2018 50.6752 59.2 3,883.88 3,000 150,000 196,817
26-04-2018 51.907 57.8 3,941.68 3,000 153,000 204,601
26-05-2018 51.2575 58.53 4,000.21 3,000 156,000 205,041
26-06-2018 50.682 59.19 4,059.4 3,000 159,000 205,739
26-07-2018 51.634 58.1 4,117.5 3,000 162,000 212,603
27-08-2018 53.082 56.52 4,174.02 3,000 165,000 221,565
26-09-2018 50.623 59.26 4,233.28 3,000 168,000 214,301
26-10-2018 48.118 62.35 4,295.63 3,000 171,000 206,697
26-11-2018 50.486 59.42 4,355.05 3,000 174,000 219,869
26-12-2018 50.926 58.91 4,413.96 3,000 177,000 224,785
28-01-2019 50.429 59.49 4,473.45 3,000 180,000 225,591
26-02-2019 50.514 59.39 4,532.84 3,000 183,000 228,972
26-03-2019 53.59 55.98 4,588.82 3,000 186,000 245,915
26-04-2019 54.029 55.53 4,644.34 3,000 189,000 250,929
27-05-2019 55.241 54.31 4,698.65 3,000 192,000 259,558
26-06-2019 55.084 54.46 4,753.11 3,000 195,000 261,820
26-07-2019 53.004 56.6 4,809.71 3,000 198,000 254,934
26-08-2019 51.856 57.85 4,867.56 3,000 201,000 252,412
26-09-2019 53.92 55.64 4,923.2 3,000 204,000 265,459
29-10-2019 53.873 55.69 4,978.89 3,000 207,000 268,228
26-11-2019 54.765 54.78 5,033.67 3,000 210,000 275,669
26-12-2019 54.976 54.57 5,088.24 3,000 213,000 279,731
27-01-2020 55.61 53.95 5,142.19 3,000 216,000 285,957
26-02-2020 54.198 55.35 5,197.54 3,000 219,000 281,696
26-03-2020 42.174 71.13 5,268.67 3,000 222,000 222,201
27-04-2020 44.981 66.69 5,335.37 3,000 225,000 239,990
26-05-2020 43.886 68.36 5,403.73 3,000 228,000 237,148
26-06-2020 49.023 61.2 5,464.92 3,000 231,000 267,907
27-07-2020 51.346 58.43 5,523.35 3,000 234,000 283,602
26-08-2020 53.692 55.87 5,579.22 3,000 237,000 299,560
28-09-2020 52.076 57.61 5,636.83 3,000 240,000 293,544
26-10-2020 54.109 55.44 5,692.27 3,000 243,000 308,003
26-11-2020 58.956 50.89 5,743.16 3,000 246,000 338,594
28-12-2020 62.093 48.31 5,791.47 3,000 249,000 359,610
27-01-2021 63.077 47.56 5,839.03 3,000 252,000 368,309
26-02-2021 67.544 44.42 5,883.45 3,000 255,000 397,392
26-03-2021 66.551 45.08 5,928.53 3,000 258,000 394,550
26-04-2021 66.944 44.81 5,973.34 3,000 261,000 399,879
26-05-2021 71.334 42.06 6,015.4 3,000 264,000 429,102
28-06-2021 73.261 40.95 6,056.35 3,000 267,000 443,694
26-07-2021 74.713 40.15 6,096.5 3,000 270,000 455,488
26-08-2021 74.975 40.01 6,136.51 3,000 273,000 460,085
27-09-2021 79.048 37.95 6,174.47 3,000 276,000 488,079
26-10-2021 81.542 36.79 6,211.26 3,000 279,000 506,478
26-11-2021 77.567 38.68 6,249.93 3,000 282,000 484,789
27-12-2021 77.964 38.48 6,288.41 3,000 285,000 490,270
27-01-2022 79.285 37.84 6,326.25 3,000 288,000 501,577
28-02-2022 77.618 38.65 6,364.9 3,000 291,000 494,031
28-03-2022 78.705 38.12 6,403.02 3,000 294,000 503,950
26-04-2022 79.5 37.74 6,440.75 3,000 297,000 512,040
26-05-2022 75.526 39.72 6,480.48 3,000 300,000 489,444
27-06-2022 74.767 40.12 6,520.6 3,000 303,000 487,526
26-07-2022 78.068 38.43 6,559.03 3,000 306,000 512,050
26-08-2022 82.219 36.49 6,595.52 3,000 309,000 542,277
26-09-2022 80.492 37.27 6,632.79 3,000 312,000 533,886
27-10-2022 83.731 35.83 6,668.62 3,000 315,000 558,370
28-11-2022 86.696 34.6 6,703.22 3,000 318,000 581,142
26-12-2022 85.226 35.2 6,738.42 3,000 321,000 574,289
27-01-2023 83.972 35.73 6,774.15 3,000 324,000 568,839
27-02-2023 84.287 35.59 6,809.74 3,000 327,000 573,972
27-03-2023 83.309 36.01 6,845.75 3,000 330,000 570,313
26-04-2023 86.557 34.66 6,880.41 3,000 333,000 595,548
26-05-2023 89.247 33.61 6,914.02 3,000 336,000 617,056
26-06-2023 90.903 33 6,947.03 3,000 339,000 631,505
26-07-2023 95.077 31.55 6,978.58 3,000 342,000 663,502
28-08-2023 93.709 32.01 7,010.59 3,000 345,000 656,956
26-09-2023 94.819 31.64 7,042.23 3,000 348,000 667,737
26-10-2023 91.971 32.62 7,074.85 3,000 351,000 650,681
28-11-2023 94.846 31.63 7,106.48 3,000 354,000 674,021
26-12-2023 100.222 29.93 7,136.41 3,000 357,000 715,226
29-01-2024 102.032 29.4 7,165.82 3,000 360,000 731,143
26-02-2024 103.846 28.89 7,194.71 3,000 363,000 747,141
26-03-2024 103.055 29.11 7,223.82 3,000 366,000 744,450
26-04-2024 105.76 28.37 7,252.18 3,000 369,000 766,991
27-05-2024 108.59 27.63 7,279.81 3,000 372,000 790,515
26-06-2024 112.682 26.62 7,306.43 3,000 375,000 823,304
26-07-2024 115.279 26.02 7,332.46 3,000 378,000 845,278
26-08-2024 115.348 26.01 7,358.47 3,000 381,000 848,784
26-09-2024 118.716 25.27 7,383.74 3,000 384,000 876,568
28-10-2024 113.164 26.51 7,410.25 3,000 387,000 838,573
26-11-2024 114.748 26.14 7,436.39 3,000 390,000 853,311
26-12-2024 114.12 26.29 7,462.68 3,000 393,000 851,641
27-01-2025 109.491 27.4 7,490.08 3,000 396,000 820,096
27-02-2025 107.515 27.9 7,517.98 3,000 399,000 808,296
26-03-2025 111.021 27.02 7,545 3,000 402,000 837,654
28-04-2025 115.026 26.08 7,571.08 3,000 405,000 870,872
26-05-2025 118.423 25.33 7,596.42 3,000 408,000 899,591
26-06-2025 119.784 25.05 7,621.46 3,000 411,000 912,929
28-07-2025 118.631 25.29 7,646.75 3,000 414,000 907,142
26-08-2025 117.09 25.62 7,672.37 3,000 417,000 898,358
26-09-2025 117.209 25.6 7,697.97 3,000 420,000 902,271
27-10-2025 120.826 24.83 7,722.8 3,000 423,000 933,115
26-11-2025 121.342 24.72 7,747.52 3,000 426,000 940,100
26-12-2025 120.407 24.92 7,772.44 3,000 429,000 935,856
27-01-2026 116.511 25.75 7,798.18 3,000 432,000 908,574
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1126457.54 553440.99 218975.06 24.13% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-02-2014 24.7012 121.45 121.45 3,000 3,000 3,000
26-03-2014 25.3866 118.17 239.62 3,000 6,000 6,083
26-04-2014 26.8807 111.6 351.23 3,000 9,000 9,441
26-05-2014 29.2714 102.49 453.72 3,000 12,000 13,281
26-06-2014 31.1928 96.18 549.89 3,000 15,000 17,153
26-07-2014 31.6994 94.64 644.53 3,000 18,000 20,431
26-08-2014 32.5796 92.08 736.61 3,000 21,000 23,999
26-09-2014 33.3685 89.91 826.52 3,000 24,000 27,580
26-10-2014 33.7305 88.94 915.46 3,000 27,000 30,879
26-11-2014 35.7616 83.89 999.35 3,000 30,000 35,738
26-12-2014 36.0623 83.19 1,082.54 3,000 33,000 39,039
26-01-2015 38.0945 78.75 1,161.29 3,000 36,000 44,239
26-02-2015 37.1871 84.71 1,246 3,150 39,150 46,335
26-03-2015 36.7589 85.69 1,331.69 3,150 42,300 48,951
26-04-2015 37.1119 84.88 1,416.57 3,150 45,450 52,572
26-05-2015 37.246 84.57 1,501.14 3,150 48,600 55,912
26-06-2015 37.5018 84 1,585.14 3,150 51,750 59,446
26-07-2015 37.968 82.96 1,668.1 3,150 54,900 63,334
26-08-2015 36.7777 85.65 1,753.75 3,150 58,050 64,499
26-09-2015 37.1551 84.78 1,838.53 3,150 61,200 68,311
26-10-2015 38.3733 82.09 1,920.62 3,150 64,350 73,701
26-11-2015 37.4819 84.04 2,004.66 3,150 67,500 75,138
26-12-2015 37.7102 83.53 2,088.19 3,150 70,650 78,746
26-01-2016 35.7191 88.19 2,176.38 3,150 73,800 77,738
26-02-2016 33.6434 98.31 2,274.69 3,308 77,108 76,528
26-03-2016 36.7819 89.92 2,364.61 3,308 80,415 86,975
26-04-2016 38.1534 86.69 2,451.3 3,308 83,722 93,526
26-05-2016 38.3189 86.32 2,537.62 3,308 87,030 97,239
26-06-2016 38.6694 85.53 2,623.15 3,308 90,338 101,436
26-07-2016 41.0298 80.61 2,703.76 3,308 93,645 110,935
26-08-2016 41.7497 79.22 2,782.98 3,308 96,952 116,189
26-09-2016 42.6871 77.48 2,860.47 3,308 100,260 122,105
26-10-2016 43.2505 76.47 2,936.94 3,308 103,568 127,024
26-11-2016 41.894 78.95 3,015.89 3,308 106,875 126,348
26-12-2016 40.5127 81.64 3,097.53 3,308 110,182 125,489
26-01-2017 43.1568 76.64 3,174.17 3,308 113,490 136,987
26-02-2017 44.2453 78.49 3,252.66 3,473 116,963 143,915
26-03-2017 45.0492 77.09 3,329.75 3,473 120,436 150,003
26-04-2017 46.8099 74.19 3,403.94 3,473 123,909 159,338
26-05-2017 47.6315 72.91 3,476.85 3,473 127,382 165,608
26-06-2017 48.149 72.13 3,548.98 3,473 130,854 170,880
26-07-2017 49.9501 69.53 3,618.51 3,473 134,327 180,745
26-08-2017 49.3024 70.44 3,688.95 3,473 137,800 181,874
26-09-2017 49.2797 70.47 3,759.42 3,473 141,273 185,263
26-10-2017 51.0944 67.97 3,827.39 3,473 144,746 195,558
26-11-2017 52.0516 66.72 3,894.11 3,473 148,219 202,695
26-12-2017 52.9255 65.62 3,959.73 3,473 151,692 209,571
26-01-2018 54.0259 64.28 4,024.01 3,473 155,164 217,401
26-02-2018 52.1819 69.88 4,093.89 3,647 158,811 213,627
26-03-2018 50.6752 71.96 4,165.85 3,647 162,458 211,105
26-04-2018 51.907 70.25 4,236.1 3,647 166,104 219,883
26-05-2018 51.2575 71.14 4,307.24 3,647 169,751 220,778
26-06-2018 50.682 71.95 4,379.19 3,647 173,397 221,946
26-07-2018 51.634 70.62 4,449.81 3,647 177,044 229,762
27-08-2018 53.082 68.7 4,518.51 3,647 180,690 239,852
26-09-2018 50.623 72.03 4,590.54 3,647 184,337 232,387
26-10-2018 48.118 75.78 4,666.33 3,647 187,983 224,534
26-11-2018 50.486 72.23 4,738.55 3,647 191,630 239,231
26-12-2018 50.926 71.6 4,810.16 3,647 195,276 244,962
28-01-2019 50.429 72.31 4,882.47 3,647 198,923 246,218
26-02-2019 50.514 75.8 4,958.27 3,829 202,752 250,462
26-03-2019 53.59 71.45 5,029.71 3,829 206,580 269,542
26-04-2019 54.029 70.87 5,100.58 3,829 210,409 275,579
27-05-2019 55.241 69.31 5,169.89 3,829 214,238 285,590
26-06-2019 55.084 69.51 5,239.4 3,829 218,067 288,607
26-07-2019 53.004 72.24 5,311.64 3,829 221,896 281,538
26-08-2019 51.856 73.84 5,385.47 3,829 225,725 279,269
26-09-2019 53.92 71.01 5,456.48 3,829 229,553 294,214
29-10-2019 53.873 71.07 5,527.55 3,829 233,382 297,786
26-11-2019 54.765 69.91 5,597.47 3,829 237,211 306,545
26-12-2019 54.976 69.65 5,667.11 3,829 241,040 311,555
27-01-2020 55.61 68.85 5,735.97 3,829 244,869 318,977
26-02-2020 54.198 74.18 5,810.14 4,020 248,889 314,898
26-03-2020 42.174 95.33 5,905.47 4,020 252,909 249,057
27-04-2020 44.981 89.38 5,994.85 4,020 256,930 269,654
26-05-2020 43.886 91.61 6,086.45 4,020 260,950 267,110
26-06-2020 49.023 82.01 6,168.46 4,020 264,970 302,397
27-07-2020 51.346 78.3 6,246.76 4,020 268,991 320,746
26-08-2020 53.692 74.88 6,321.64 4,020 273,011 339,421
28-09-2020 52.076 77.2 6,398.84 4,020 277,031 333,226
26-10-2020 54.109 74.3 6,473.14 4,020 281,051 350,255
26-11-2020 58.956 68.19 6,541.33 4,020 285,072 385,651
28-12-2020 62.093 64.75 6,606.08 4,020 289,092 410,191
27-01-2021 63.077 63.74 6,669.81 4,020 293,112 420,712
26-02-2021 67.544 62.5 6,732.31 4,221 297,334 454,727
26-03-2021 66.551 63.43 6,795.74 4,221 301,555 452,263
26-04-2021 66.944 63.06 6,858.8 4,221 305,776 459,155
26-05-2021 71.334 59.18 6,917.97 4,221 309,998 493,487
28-06-2021 73.261 57.62 6,975.59 4,221 314,219 511,039
26-07-2021 74.713 56.5 7,032.09 4,221 318,440 525,389
26-08-2021 74.975 56.3 7,088.4 4,221 322,661 531,452
27-09-2021 79.048 53.4 7,141.8 4,221 326,883 564,545
26-10-2021 81.542 51.77 7,193.57 4,221 331,104 586,578
26-11-2021 77.567 54.42 7,247.99 4,221 335,325 562,205
27-12-2021 77.964 54.14 7,302.13 4,221 339,547 569,303
27-01-2022 79.285 53.24 7,355.37 4,221 343,768 583,171
28-02-2022 77.618 57.1 7,412.48 4,432 348,200 575,342
28-03-2022 78.705 56.32 7,468.79 4,432 352,633 587,831
26-04-2022 79.5 55.75 7,524.55 4,432 357,065 598,202
26-05-2022 75.526 58.69 7,583.23 4,432 361,497 572,731
27-06-2022 74.767 59.28 7,642.52 4,432 365,930 571,408
26-07-2022 78.068 56.78 7,699.29 4,432 370,362 601,068
26-08-2022 82.219 53.91 7,753.2 4,432 374,794 637,460
26-09-2022 80.492 55.07 7,808.27 4,432 379,227 628,503
27-10-2022 83.731 52.94 7,861.2 4,432 383,659 658,226
28-11-2022 86.696 51.13 7,912.33 4,432 388,092 685,967
26-12-2022 85.226 52.01 7,964.34 4,432 392,524 678,768
27-01-2023 83.972 52.78 8,017.12 4,432 396,956 673,214
27-02-2023 84.287 55.22 8,072.34 4,654 401,610 680,393
27-03-2023 83.309 55.86 8,128.2 4,654 406,264 677,152
26-04-2023 86.557 53.77 8,181.97 4,654 410,918 708,207
26-05-2023 89.247 52.15 8,234.11 4,654 415,572 734,870
26-06-2023 90.903 51.2 8,285.31 4,654 420,226 753,160
26-07-2023 95.077 48.95 8,334.26 4,654 424,880 792,397
28-08-2023 93.709 49.66 8,383.93 4,654 429,534 785,649
26-09-2023 94.819 49.08 8,433.01 4,654 434,188 799,609
26-10-2023 91.971 50.6 8,483.61 4,654 438,842 780,246
28-11-2023 94.846 49.07 8,532.68 4,654 443,496 809,291
26-12-2023 100.222 46.44 8,579.12 4,654 448,150 859,816
29-01-2024 102.032 45.61 8,624.73 4,654 452,804 879,998
26-02-2024 103.846 47.06 8,671.79 4,887 457,691 900,530
26-03-2024 103.055 47.42 8,719.2 4,887 462,577 898,558
26-04-2024 105.76 46.21 8,765.41 4,887 467,464 927,030
27-05-2024 108.59 45 8,810.41 4,887 472,351 956,723
26-06-2024 112.682 43.37 8,853.78 4,887 477,238 997,661
26-07-2024 115.279 42.39 8,896.17 4,887 482,124 1,025,541
26-08-2024 115.348 42.36 8,938.53 4,887 487,011 1,031,042
26-09-2024 118.716 41.16 8,979.7 4,887 491,898 1,066,034
28-10-2024 113.164 43.18 9,022.88 4,887 496,784 1,021,065
26-11-2024 114.748 42.59 9,065.46 4,887 501,671 1,040,244
26-12-2024 114.12 42.82 9,108.29 4,887 506,558 1,039,438
27-01-2025 109.491 44.63 9,152.92 4,887 511,444 1,002,162
27-02-2025 107.515 47.72 9,200.64 5,131 516,575 989,207
26-03-2025 111.021 46.22 9,246.86 5,131 521,706 1,026,595
28-04-2025 115.026 44.61 9,291.46 5,131 526,837 1,068,760
26-05-2025 118.423 43.33 9,334.79 5,131 531,968 1,105,454
26-06-2025 119.784 42.84 9,377.63 5,131 537,099 1,123,290
28-07-2025 118.631 43.25 9,420.88 5,131 542,230 1,117,608
26-08-2025 117.09 43.82 9,464.7 5,131 547,361 1,108,222
26-09-2025 117.209 43.78 9,508.48 5,131 552,492 1,114,479
27-10-2025 120.826 42.47 9,550.94 5,131 557,624 1,154,002
26-11-2025 121.342 42.29 9,593.23 5,131 562,755 1,164,062
26-12-2025 120.407 42.61 9,635.84 5,131 567,886 1,160,223
27-01-2026 116.511 44.04 9,679.88 5,131 573,017 1,127,813
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1419222.15 649387.93 511739.67 56.39% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-02-2014 24.7012 121.45 121.45 3,000 3,000 3,000
26-03-2014 25.3866 118.17 239.62 3,000 6,000 6,083
26-04-2014 26.8807 111.6 351.23 3,000 9,000 9,441
26-05-2014 29.2714 102.49 453.72 3,000 12,000 13,281
26-06-2014 31.1928 96.18 549.89 3,000 15,000 17,153
26-07-2014 31.6994 94.64 644.53 3,000 18,000 20,431
26-08-2014 32.5796 92.08 736.61 3,000 21,000 23,999
26-09-2014 33.3685 89.91 826.52 3,000 24,000 27,580
26-10-2014 33.7305 88.94 915.46 3,000 27,000 30,879
26-11-2014 35.7616 83.89 999.35 3,000 30,000 35,738
26-12-2014 36.0623 83.19 1,082.54 3,000 33,000 39,039
26-01-2015 38.0945 78.75 1,161.29 3,000 36,000 44,239
26-02-2015 37.1871 88.74 1,250.03 3,300 39,300 46,485
26-03-2015 36.7589 89.77 1,339.8 3,300 42,600 49,250
26-04-2015 37.1119 88.92 1,428.72 3,300 45,900 53,023
26-05-2015 37.246 88.6 1,517.33 3,300 49,200 56,514
26-06-2015 37.5018 88 1,605.32 3,300 52,500 60,202
26-07-2015 37.968 86.92 1,692.24 3,300 55,800 64,251
26-08-2015 36.7777 89.73 1,781.96 3,300 59,100 65,537
26-09-2015 37.1551 88.82 1,870.78 3,300 62,400 69,509
26-10-2015 38.3733 86 1,956.78 3,300 65,700 75,088
26-11-2015 37.4819 88.04 2,044.82 3,300 69,000 76,644
26-12-2015 37.7102 87.51 2,132.33 3,300 72,300 80,411
26-01-2016 35.7191 92.39 2,224.72 3,300 75,600 79,465
26-02-2016 33.6434 107.9 2,332.61 3,630 79,230 78,477
26-03-2016 36.7819 98.69 2,431.3 3,630 82,860 89,428
26-04-2016 38.1534 95.14 2,526.45 3,630 86,490 96,393
26-05-2016 38.3189 94.73 2,621.18 3,630 90,120 100,441
26-06-2016 38.6694 93.87 2,715.05 3,630 93,750 104,989
26-07-2016 41.0298 88.47 2,803.52 3,630 97,380 115,028
26-08-2016 41.7497 86.95 2,890.47 3,630 101,010 120,676
26-09-2016 42.6871 85.04 2,975.51 3,630 104,640 127,016
26-10-2016 43.2505 83.93 3,059.44 3,630 108,270 132,322
26-11-2016 41.894 86.65 3,146.08 3,630 111,900 131,802
26-12-2016 40.5127 89.6 3,235.69 3,630 115,530 131,086
26-01-2017 43.1568 84.11 3,319.8 3,630 119,160 143,272
26-02-2017 44.2453 90.25 3,410.04 3,993 123,153 150,878
26-03-2017 45.0492 88.64 3,498.68 3,993 127,146 157,613
26-04-2017 46.8099 85.3 3,583.98 3,993 131,139 167,766
26-05-2017 47.6315 83.83 3,667.81 3,993 135,132 174,703
26-06-2017 48.149 82.93 3,750.74 3,993 139,125 180,595
26-07-2017 49.9501 79.94 3,830.68 3,993 143,118 191,343
26-08-2017 49.3024 80.99 3,911.67 3,993 147,111 192,855
26-09-2017 49.2797 81.03 3,992.7 3,993 151,104 196,759
26-10-2017 51.0944 78.15 4,070.85 3,993 155,097 207,998
26-11-2017 52.0516 76.71 4,147.56 3,993 159,090 215,887
26-12-2017 52.9255 75.45 4,223.01 3,993 163,083 223,505
26-01-2018 54.0259 73.91 4,296.92 3,993 167,076 232,145
26-02-2018 52.1819 84.17 4,381.09 4,392 171,468 228,614
26-03-2018 50.6752 86.68 4,467.77 4,392 175,861 226,405
26-04-2018 51.907 84.62 4,552.38 4,392 180,253 236,301
26-05-2018 51.2575 85.69 4,638.08 4,392 184,645 237,736
26-06-2018 50.682 86.66 4,724.74 4,392 189,037 239,459
26-07-2018 51.634 85.07 4,809.81 4,392 193,430 248,350
27-08-2018 53.082 82.75 4,892.55 4,392 197,822 259,706
26-09-2018 50.623 86.76 4,979.32 4,392 202,214 252,068
26-10-2018 48.118 91.28 5,070.6 4,392 206,607 243,987
26-11-2018 50.486 87 5,157.6 4,392 210,999 260,387
26-12-2018 50.926 86.25 5,243.85 4,392 215,391 267,048
28-01-2019 50.429 87.1 5,330.95 4,392 219,784 268,834
26-02-2019 50.514 95.65 5,426.59 4,832 224,615 274,119
26-03-2019 53.59 90.16 5,516.75 4,832 229,447 295,643
26-04-2019 54.029 89.42 5,606.18 4,832 234,278 302,896
27-05-2019 55.241 87.46 5,693.64 4,832 239,110 314,522
26-06-2019 55.084 87.71 5,781.35 4,832 243,941 318,460
26-07-2019 53.004 91.15 5,872.5 4,832 248,773 311,266
26-08-2019 51.856 93.17 5,965.68 4,832 253,604 309,356
26-09-2019 53.92 89.61 6,055.28 4,832 258,436 326,501
29-10-2019 53.873 89.68 6,144.97 4,832 263,267 331,048
26-11-2019 54.765 88.22 6,233.19 4,832 268,099 341,361
26-12-2019 54.976 87.88 6,321.07 4,832 272,930 347,507
27-01-2020 55.61 86.88 6,407.96 4,832 277,762 356,346
26-02-2020 54.198 98.06 6,506.02 5,315 283,077 352,613
26-03-2020 42.174 126.02 6,632.03 5,315 288,391 279,699
27-04-2020 44.981 118.15 6,750.19 5,315 293,706 303,630
26-05-2020 43.886 121.1 6,871.29 5,315 299,021 301,553
26-06-2020 49.023 108.41 6,979.7 5,315 304,335 342,166
27-07-2020 51.346 103.51 7,083.21 5,315 309,650 363,694
26-08-2020 53.692 98.98 7,182.19 5,315 314,965 385,626
28-09-2020 52.076 102.06 7,284.25 5,315 320,279 379,335
26-10-2020 54.109 98.22 7,382.47 5,315 325,594 399,458
26-11-2020 58.956 90.15 7,472.62 5,315 330,909 440,556
28-12-2020 62.093 85.59 7,558.21 5,315 336,223 469,312
27-01-2021 63.077 84.26 7,642.47 5,315 341,538 482,064
26-02-2021 67.544 86.55 7,729.02 5,846 347,384 522,049
26-03-2021 66.551 87.84 7,816.87 5,846 353,230 520,220
26-04-2021 66.944 87.33 7,904.19 5,846 359,077 529,138
26-05-2021 71.334 81.95 7,986.15 5,846 364,923 569,684
28-06-2021 73.261 79.8 8,065.95 5,846 370,769 590,919
26-07-2021 74.713 78.25 8,144.2 5,846 376,615 608,477
26-08-2021 74.975 77.97 8,222.17 5,846 382,461 616,457
27-09-2021 79.048 73.96 8,296.13 5,846 388,307 655,792
26-10-2021 81.542 71.69 8,367.82 5,846 394,154 682,329
26-11-2021 77.567 75.37 8,443.19 5,846 400,000 654,913
27-12-2021 77.964 74.99 8,518.18 5,846 405,846 664,111
27-01-2022 79.285 73.74 8,591.91 5,846 411,692 681,210
28-02-2022 77.618 82.85 8,674.76 6,431 418,123 673,318
28-03-2022 78.705 81.71 8,756.47 6,431 424,554 689,178
26-04-2022 79.5 80.89 8,837.36 6,431 430,984 702,570
26-05-2022 75.526 85.15 8,922.51 6,431 437,415 673,881
27-06-2022 74.767 86.01 9,008.52 6,431 443,846 673,540
26-07-2022 78.068 82.37 9,090.89 6,431 450,277 709,708
26-08-2022 82.219 78.22 9,169.11 6,431 456,707 753,875
26-09-2022 80.492 79.89 9,249 6,431 463,138 744,471
27-10-2022 83.731 76.8 9,325.8 6,431 469,569 780,859
28-11-2022 86.696 74.18 9,399.98 6,431 476,000 814,941
26-12-2022 85.226 75.46 9,475.44 6,431 482,430 807,553
27-01-2023 83.972 76.58 9,552.02 6,431 488,861 802,102
27-02-2023 84.287 83.93 9,635.94 7,074 495,935 812,185
27-03-2023 83.309 84.91 9,720.85 7,074 503,009 809,835
26-04-2023 86.557 81.72 9,802.58 7,074 510,083 848,482
