• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 27-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 971136.19 542136.19 - -% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-09-2013 20.9658 143.09 143.09 3,000 3,000 3,000
27-10-2013 22.2429 134.87 277.96 3,000 6,000 6,183
27-11-2013 23.0311 130.26 408.22 3,000 9,000 9,402
27-12-2013 24.1684 124.13 532.35 3,000 12,000 12,866
27-01-2014 23.8116 125.99 658.34 3,000 15,000 15,676
27-02-2014 24.7012 121.45 779.79 3,000 18,000 19,262
27-03-2014 25.5284 117.52 897.31 3,000 21,000 22,907
27-04-2014 26.8807 111.6 1,008.91 3,000 24,000 27,120
27-05-2014 29.2805 102.46 1,111.37 3,000 27,000 32,541
27-06-2014 31.2506 96 1,207.37 3,000 30,000 37,731
27-07-2014 31.6994 94.64 1,302.01 3,000 33,000 41,273
27-08-2014 32.8852 91.23 1,393.23 3,000 36,000 45,817
27-09-2014 33.3685 89.91 1,483.14 3,000 39,000 49,490
27-10-2014 33.833 88.67 1,571.81 3,000 42,000 53,179
27-11-2014 35.8264 83.74 1,655.55 3,000 45,000 59,312
27-12-2014 36.0623 83.19 1,738.74 3,000 48,000 62,703
27-01-2015 38.2398 78.45 1,817.19 3,000 51,000 69,489
27-02-2015 37.7025 79.57 1,896.76 3,000 54,000 71,513
27-03-2015 36.9551 81.18 1,977.94 3,000 57,000 73,095
27-04-2015 36.5683 82.04 2,059.98 3,000 60,000 75,330
27-05-2015 37.3262 80.37 2,140.35 3,000 63,000 79,891
27-06-2015 37.5018 80 2,220.35 3,000 66,000 83,267
27-07-2015 37.5102 79.98 2,300.32 3,000 69,000 86,286
27-08-2015 37.3206 80.38 2,380.71 3,000 72,000 88,849
27-09-2015 37.1551 80.74 2,461.45 3,000 75,000 91,455
27-10-2015 38.3879 78.15 2,539.6 3,000 78,000 97,490
27-11-2015 37.7433 79.48 2,619.09 3,000 81,000 98,853
27-12-2015 37.7102 79.55 2,698.64 3,000 84,000 101,766
27-01-2016 35.8278 83.73 2,782.37 3,000 87,000 99,686
27-02-2016 33.6434 89.17 2,871.54 3,000 90,000 96,608
27-03-2016 36.7819 81.56 2,953.11 3,000 93,000 108,621
27-04-2016 38.1119 78.72 3,031.82 3,000 96,000 115,548
27-05-2016 38.5304 77.86 3,109.68 3,000 99,000 119,817
27-06-2016 38.8823 77.16 3,186.84 3,000 102,000 123,912
27-07-2016 41.1563 72.89 3,259.73 3,000 105,000 134,158
27-08-2016 41.7497 71.86 3,331.59 3,000 108,000 139,093
27-09-2016 42.647 70.34 3,401.93 3,000 111,000 145,082
27-10-2016 43.0575 69.67 3,471.61 3,000 114,000 149,479
27-11-2016 41.894 71.61 3,543.22 3,000 117,000 148,439
27-12-2016 40.9162 73.32 3,616.54 3,000 120,000 147,975
27-01-2017 43.3648 69.18 3,685.72 3,000 123,000 159,830
27-02-2017 44.2091 67.86 3,753.58 3,000 126,000 165,942
27-03-2017 44.9952 66.67 3,820.25 3,000 129,000 171,893
27-04-2017 46.7963 64.11 3,884.36 3,000 132,000 181,774
27-05-2017 47.6315 62.98 3,947.34 3,000 135,000 188,018
27-06-2017 47.8343 62.72 4,010.06 3,000 138,000 191,818
27-07-2017 49.9623 60.05 4,070.1 3,000 141,000 203,352
27-08-2017 49.3024 60.85 4,130.95 3,000 144,000 203,666
27-09-2017 48.7159 61.58 4,192.53 3,000 147,000 204,243
27-10-2017 51.0767 58.74 4,251.27 3,000 150,000 217,141
27-11-2017 52.0941 57.59 4,308.86 3,000 153,000 224,466
27-12-2017 52.7454 56.88 4,365.73 3,000 156,000 230,272
27-01-2018 54.0259 55.53 4,421.26 3,000 159,000 238,863
27-02-2018 52.0547 57.63 4,478.89 3,000 162,000 233,148
27-03-2018 51.0167 58.8 4,537.7 3,000 165,000 231,498
27-04-2018 52.2377 57.43 4,595.13 3,000 168,000 240,039
27-05-2018 51.2575 58.53 4,653.66 3,000 171,000 238,535
27-06-2018 50.297 59.65 4,713.3 3,000 174,000 237,065
27-07-2018 51.976 57.72 4,771.02 3,000 177,000 247,979
27-08-2018 53.082 56.52 4,827.54 3,000 180,000 256,255
27-09-2018 50.286 59.66 4,887.2 3,000 183,000 245,758
29-10-2018 48.896 61.35 4,948.55 3,000 186,000 241,964
27-11-2018 50.588 59.3 5,007.85 3,000 189,000 253,337
27-12-2018 50.984 58.84 5,066.7 3,000 192,000 258,320
28-01-2019 50.429 59.49 5,126.19 3,000 195,000 258,508
27-02-2019 50.462 59.45 5,185.64 3,000 198,000 261,678
27-03-2019 53.675 55.89 5,241.53 3,000 201,000 281,339
30-04-2019 53.825 55.74 5,297.26 3,000 204,000 285,125
27-05-2019 55.241 54.31 5,351.57 3,000 207,000 295,626
27-06-2019 55.061 54.49 5,406.06 3,000 210,000 297,663
29-07-2019 52.721 56.9 5,462.96 3,000 213,000 288,013
27-08-2019 52.112 57.57 5,520.53 3,000 216,000 287,686
27-09-2019 53.738 55.83 5,576.35 3,000 219,000 299,662
29-10-2019 53.873 55.69 5,632.04 3,000 222,000 303,415
27-11-2019 54.882 54.66 5,686.7 3,000 225,000 312,098
27-12-2019 55.467 54.09 5,740.79 3,000 228,000 318,424
27-01-2020 55.61 53.95 5,794.74 3,000 231,000 322,245
27-02-2020 53.938 55.62 5,850.36 3,000 234,000 315,557
27-03-2020 42.729 70.21 5,920.57 3,000 237,000 252,980
27-04-2020 44.981 66.69 5,987.26 3,000 240,000 269,313
27-05-2020 44.853 66.89 6,054.15 3,000 243,000 271,547
29-06-2020 48.797 61.48 6,115.63 3,000 246,000 298,424
27-07-2020 51.346 58.43 6,174.05 3,000 249,000 317,013
27-08-2020 53.885 55.67 6,229.73 3,000 252,000 335,689
28-09-2020 52.076 57.61 6,287.33 3,000 255,000 327,419
27-10-2020 54.283 55.27 6,342.6 3,000 258,000 344,295
27-11-2020 59.045 50.81 6,393.41 3,000 261,000 377,499
28-12-2020 62.093 48.31 6,441.72 3,000 264,000 399,986
27-01-2021 63.077 47.56 6,489.28 3,000 267,000 409,325
01-03-2021 68.406 43.86 6,533.14 3,000 270,000 446,906
30-03-2021 67.681 44.33 6,577.47 3,000 273,000 445,169
27-04-2021 67.578 44.39 6,621.86 3,000 276,000 447,492
27-05-2021 71.446 41.99 6,663.85 3,000 279,000 476,105
28-06-2021 73.261 40.95 6,704.8 3,000 282,000 491,200
27-07-2021 74.468 40.29 6,745.08 3,000 285,000 502,293
27-08-2021 75.394 39.79 6,784.88 3,000 288,000 511,539
27-09-2021 79.048 37.95 6,822.83 3,000 291,000 539,331
27-10-2021 81.554 36.79 6,859.61 3,000 294,000 559,429
29-11-2021 77.139 38.89 6,898.5 3,000 297,000 532,144
27-12-2021 77.964 38.48 6,936.98 3,000 300,000 540,835
27-01-2022 79.285 37.84 6,974.82 3,000 303,000 552,999
28-02-2022 77.618 38.65 7,013.47 3,000 306,000 544,372
28-03-2022 78.705 38.12 7,051.59 3,000 309,000 554,995
27-04-2022 78.91 38.02 7,089.61 3,000 312,000 559,441
27-05-2022 76.034 39.46 7,129.06 3,000 315,000 542,051
27-06-2022 74.767 40.12 7,169.19 3,000 318,000 536,019
27-07-2022 78.58 38.18 7,207.36 3,000 321,000 566,355
29-08-2022 81.526 36.8 7,244.16 3,000 324,000 590,588
27-09-2022 80.529 37.25 7,281.42 3,000 327,000 586,365
27-10-2022 83.731 35.83 7,317.25 3,000 330,000 612,680
28-11-2022 86.696 34.6 7,351.85 3,000 333,000 637,376
27-12-2022 85.64 35.03 7,386.88 3,000 336,000 632,612
27-01-2023 83.972 35.73 7,422.61 3,000 339,000 623,291
27-02-2023 84.287 35.59 7,458.2 3,000 342,000 628,629
27-03-2023 83.309 36.01 7,494.21 3,000 345,000 624,335
27-04-2023 86.943 34.51 7,528.71 3,000 348,000 654,569
29-05-2023 89.457 33.54 7,562.25 3,000 351,000 676,496
27-06-2023 91.285 32.86 7,595.11 3,000 354,000 693,320
27-07-2023 94.689 31.68 7,626.8 3,000 357,000 722,174
28-08-2023 93.709 32.01 7,658.81 3,000 360,000 717,700
27-09-2023 94.941 31.6 7,690.41 3,000 363,000 730,135
27-10-2023 92.652 32.38 7,722.79 3,000 366,000 715,532
28-11-2023 94.846 31.63 7,754.42 3,000 369,000 735,476
27-12-2023 100.798 29.76 7,784.18 3,000 372,000 784,630
29-01-2024 102.032 29.4 7,813.58 3,000 375,000 797,236
27-02-2024 104.103 28.82 7,842.4 3,000 378,000 816,418
27-03-2024 103.479 28.99 7,871.39 3,000 381,000 814,524
29-04-2024 106.632 28.13 7,899.53 3,000 384,000 842,342
27-05-2024 108.59 27.63 7,927.15 3,000 387,000 860,810
27-06-2024 112.743 26.61 7,953.76 3,000 390,000 896,731
29-07-2024 115.276 26.02 7,979.79 3,000 393,000 919,878
27-08-2024 115.566 25.96 8,005.75 3,000 396,000 925,192
27-09-2024 118.225 25.38 8,031.12 3,000 399,000 949,479
28-10-2024 113.164 26.51 8,057.63 3,000 402,000 911,834
27-11-2024 114.93 26.1 8,083.74 3,000 405,000 929,064
27-12-2024 114.216 26.27 8,110 3,000 408,000 926,292
27-01-2025 109.491 27.4 8,137.4 3,000 411,000 890,972
27-02-2025 107.515 27.9 8,165.3 3,000 414,000 877,893
27-03-2025 111.571 26.89 8,192.19 3,000 417,000 914,011
28-04-2025 115.026 26.08 8,218.27 3,000 420,000 945,315
27-05-2025 117.877 25.45 8,243.72 3,000 423,000 971,745
27-06-2025 120.4 24.92 8,268.64 3,000 426,000 995,544
28-07-2025 118.631 25.29 8,293.93 3,000 429,000 983,917
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1199743.24 631857.70 228607.05 23.54% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-09-2013 20.9658 143.09 143.09 3,000 3,000 3,000
27-10-2013 22.2429 134.87 277.96 3,000 6,000 6,183
27-11-2013 23.0311 130.26 408.22 3,000 9,000 9,402
27-12-2013 24.1684 124.13 532.35 3,000 12,000 12,866
27-01-2014 23.8116 125.99 658.34 3,000 15,000 15,676
27-02-2014 24.7012 121.45 779.79 3,000 18,000 19,262
27-03-2014 25.5284 117.52 897.31 3,000 21,000 22,907
27-04-2014 26.8807 111.6 1,008.91 3,000 24,000 27,120
27-05-2014 29.2805 102.46 1,111.37 3,000 27,000 32,541
27-06-2014 31.2506 96 1,207.37 3,000 30,000 37,731
27-07-2014 31.6994 94.64 1,302.01 3,000 33,000 41,273
27-08-2014 32.8852 91.23 1,393.23 3,000 36,000 45,817
27-09-2014 33.3685 94.4 1,487.63 3,150 39,150 49,640
27-10-2014 33.833 93.1 1,580.74 3,150 42,300 53,481
27-11-2014 35.8264 87.92 1,668.66 3,150 45,450 59,782
27-12-2014 36.0623 87.35 1,756.01 3,150 48,600 63,326
27-01-2015 38.2398 82.37 1,838.39 3,150 51,750 70,300
27-02-2015 37.7025 83.55 1,921.94 3,150 54,900 72,462
27-03-2015 36.9551 85.24 2,007.17 3,150 58,050 74,175
27-04-2015 36.5683 86.14 2,093.31 3,150 61,200 76,549
27-05-2015 37.3262 84.39 2,177.71 3,150 64,350 81,285
27-06-2015 37.5018 84 2,261.7 3,150 67,500 84,818
27-07-2015 37.5102 83.98 2,345.68 3,150 70,650 87,987
27-08-2015 37.3206 84.4 2,430.08 3,150 73,800 90,692
27-09-2015 37.1551 89.02 2,519.1 3,308 77,108 93,597
27-10-2015 38.3879 86.16 2,605.26 3,308 80,415 100,011
27-11-2015 37.7433 87.63 2,692.89 3,308 83,722 101,639
27-12-2015 37.7102 87.71 2,780.6 3,308 87,030 104,857
27-01-2016 35.8278 92.32 2,872.92 3,308 90,338 102,930
27-02-2016 33.6434 98.31 2,971.23 3,308 93,645 99,962
27-03-2016 36.7819 89.92 3,061.15 3,308 96,952 112,595
27-04-2016 38.1119 86.78 3,147.93 3,308 100,260 119,974
27-05-2016 38.5304 85.84 3,233.78 3,308 103,568 124,599
27-06-2016 38.8823 85.06 3,318.84 3,308 106,875 129,044
27-07-2016 41.1563 80.36 3,399.2 3,308 110,182 139,899
27-08-2016 41.7497 79.22 3,478.43 3,308 113,490 145,223
27-09-2016 42.647 81.43 3,559.86 3,473 116,963 151,817
27-10-2016 43.0575 80.66 3,640.52 3,473 120,436 156,752
27-11-2016 41.894 82.9 3,723.41 3,473 123,909 155,989
27-12-2016 40.9162 84.88 3,808.29 3,473 127,382 155,821
27-01-2017 43.3648 80.09 3,888.38 3,473 130,854 168,619
27-02-2017 44.2091 78.56 3,966.93 3,473 134,327 175,374
27-03-2017 44.9952 77.18 4,044.11 3,473 137,800 181,966
27-04-2017 46.7963 74.21 4,118.33 3,473 141,273 192,722
27-05-2017 47.6315 72.91 4,191.24 3,473 144,746 199,635
27-06-2017 47.8343 72.6 4,263.84 3,473 148,219 203,958
27-07-2017 49.9623 69.51 4,333.35 3,473 151,692 216,504
27-08-2017 49.3024 70.44 4,403.79 3,473 155,164 217,117
27-09-2017 48.7159 74.85 4,478.64 3,647 158,811 218,181
27-10-2017 51.0767 71.39 4,550.04 3,647 162,458 232,401
27-11-2017 52.0941 70 4,620.03 3,647 166,104 240,677
27-12-2017 52.7454 69.13 4,689.17 3,647 169,751 247,332
27-01-2018 54.0259 67.5 4,756.67 3,647 173,397 256,983
27-02-2018 52.0547 70.05 4,826.72 3,647 177,044 251,253
27-03-2018 51.0167 71.48 4,898.19 3,647 180,690 249,890
27-04-2018 52.2377 69.81 4,968 3,647 184,337 259,517
27-05-2018 51.2575 71.14 5,039.14 3,647 187,983 258,294
27-06-2018 50.297 72.5 5,111.64 3,647 191,630 257,100
27-07-2018 51.976 70.16 5,181.8 3,647 195,276 269,329
27-08-2018 53.082 68.7 5,250.49 3,647 198,923 278,707
27-09-2018 50.286 76.14 5,326.64 3,829 202,752 267,855
29-10-2018 48.896 78.31 5,404.94 3,829 206,580 264,280
27-11-2018 50.588 75.69 5,480.63 3,829 210,409 277,254
27-12-2018 50.984 75.1 5,555.73 3,829 214,238 283,253
28-01-2019 50.429 75.93 5,631.65 3,829 218,067 283,999
27-02-2019 50.462 75.88 5,707.53 3,829 221,896 288,013
27-03-2019 53.675 71.33 5,778.86 3,829 225,725 310,180
30-04-2019 53.825 71.14 5,850 3,829 229,553 314,876
27-05-2019 55.241 69.31 5,919.31 3,829 233,382 326,989
27-06-2019 55.061 69.54 5,988.85 3,829 237,211 329,752
29-07-2019 52.721 72.62 6,061.47 3,829 241,040 319,567
27-08-2019 52.112 73.47 6,134.95 3,829 244,869 319,704
27-09-2019 53.738 74.81 6,209.76 4,020 248,889 333,700
29-10-2019 53.873 74.63 6,284.38 4,020 252,909 338,559
27-11-2019 54.882 73.25 6,357.64 4,020 256,930 348,920
27-12-2019 55.467 72.48 6,430.12 4,020 260,950 356,659
27-01-2020 55.61 72.29 6,502.41 4,020 264,970 361,599
27-02-2020 53.938 74.54 6,576.95 4,020 268,991 354,747
27-03-2020 42.729 94.09 6,671.04 4,020 273,011 285,047
27-04-2020 44.981 89.38 6,760.41 4,020 277,031 304,090
27-05-2020 44.853 89.63 6,850.05 4,020 281,051 307,245
29-06-2020 48.797 82.39 6,932.43 4,020 285,072 338,282
27-07-2020 51.346 78.3 7,010.73 4,020 289,092 359,973
27-08-2020 53.885 74.61 7,085.34 4,020 293,112 381,794
28-09-2020 52.076 81.06 7,166.4 4,221 297,334 373,197
27-10-2020 54.283 77.76 7,244.17 4,221 301,555 393,235
27-11-2020 59.045 71.49 7,315.66 4,221 305,776 431,953
28-12-2020 62.093 67.98 7,383.64 4,221 309,998 458,472
27-01-2021 63.077 66.92 7,450.56 4,221 314,219 469,959
01-03-2021 68.406 61.71 7,512.27 4,221 318,440 513,885
30-03-2021 67.681 62.37 7,574.64 4,221 322,661 512,660
27-04-2021 67.578 62.47 7,637.11 4,221 326,883 516,101
27-05-2021 71.446 59.08 7,696.19 4,221 331,104 549,862
28-06-2021 73.261 57.62 7,753.81 4,221 335,325 568,052
27-07-2021 74.468 56.69 7,810.5 4,221 339,547 581,632
27-08-2021 75.394 55.99 7,866.49 4,221 343,768 593,086
27-09-2021 79.048 56.07 7,922.56 4,432 348,200 626,263
27-10-2021 81.554 54.35 7,976.91 4,432 352,633 650,549
29-11-2021 77.139 57.46 8,034.37 4,432 357,065 619,763
27-12-2021 77.964 56.85 8,091.22 4,432 361,497 630,824
27-01-2022 79.285 55.9 8,147.13 4,432 365,930 645,945
28-02-2022 77.618 57.1 8,204.23 4,432 370,362 636,796
28-03-2022 78.705 56.32 8,260.55 4,432 374,794 650,146
27-04-2022 78.91 56.17 8,316.72 4,432 379,227 656,272
27-05-2022 76.034 58.29 8,375.01 4,432 383,659 636,786
27-06-2022 74.767 59.28 8,434.29 4,432 388,092 630,607
27-07-2022 78.58 56.41 8,490.7 4,432 392,524 667,199
29-08-2022 81.526 54.37 8,545.07 4,432 396,956 696,645
27-09-2022 80.529 57.79 8,602.86 4,654 401,610 692,780
27-10-2022 83.731 55.58 8,658.44 4,654 406,264 724,980
28-11-2022 86.696 53.68 8,712.12 4,654 410,918 755,306
27-12-2022 85.64 54.34 8,766.47 4,654 415,572 750,760
27-01-2023 83.972 55.42 8,821.89 4,654 420,226 740,792
27-02-2023 84.287 55.22 8,877.11 4,654 424,880 748,225
27-03-2023 83.309 55.86 8,932.97 4,654 429,534 744,197
27-04-2023 86.943 53.53 8,986.5 4,654 434,188 781,313
29-05-2023 89.457 52.02 9,038.52 4,654 438,842 808,559
27-06-2023 91.285 50.98 9,089.51 4,654 443,496 829,736
27-07-2023 94.689 49.15 9,138.66 4,654 448,150 865,330
28-08-2023 93.709 49.66 9,188.32 4,654 452,804 861,028
27-09-2023 94.941 51.47 9,239.79 4,887 457,691 877,235
27-10-2023 92.652 52.74 9,292.54 4,887 462,577 860,972
28-11-2023 94.846 51.52 9,344.06 4,887 467,464 886,246
27-12-2023 100.798 48.48 9,392.54 4,887 472,351 946,749
29-01-2024 102.032 47.89 9,440.43 4,887 477,238 963,226
27-02-2024 104.103 46.94 9,487.37 4,887 482,124 987,664
27-03-2024 103.479 47.22 9,534.6 4,887 487,011 986,630
29-04-2024 106.632 45.83 9,580.42 4,887 491,898 1,021,580
27-05-2024 108.59 45 9,625.42 4,887 496,784 1,045,225
27-06-2024 112.743 43.34 9,668.77 4,887 501,671 1,090,086
29-07-2024 115.276 42.39 9,711.16 4,887 506,558 1,119,464
27-08-2024 115.566 42.28 9,753.44 4,887 511,444 1,127,167
27-09-2024 118.225 43.4 9,796.84 5,131 516,575 1,158,232
28-10-2024 113.164 45.34 9,842.19 5,131 521,706 1,113,781
27-11-2024 114.93 44.64 9,886.83 5,131 526,837 1,136,293
27-12-2024 114.216 44.92 9,931.75 5,131 531,968 1,134,365
27-01-2025 109.491 46.86 9,978.62 5,131 537,099 1,092,569
27-02-2025 107.515 47.72 10,026.34 5,131 542,230 1,077,982
27-03-2025 111.571 45.99 10,072.33 5,131 547,361 1,123,780
28-04-2025 115.026 44.61 10,116.94 5,131 552,492 1,163,711
27-05-2025 117.877 43.53 10,160.47 5,131 557,624 1,197,685
27-06-2025 120.4 42.62 10,203.08 5,131 562,755 1,228,451
28-07-2025 118.631 43.25 10,246.33 5,131 567,886 1,215,533
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1504893.63 743618.76 533757.44 54.96% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-09-2013 20.9658 143.09 143.09 3,000 3,000 3,000
27-10-2013 22.2429 134.87 277.96 3,000 6,000 6,183
27-11-2013 23.0311 130.26 408.22 3,000 9,000 9,402
27-12-2013 24.1684 124.13 532.35 3,000 12,000 12,866
27-01-2014 23.8116 125.99 658.34 3,000 15,000 15,676
27-02-2014 24.7012 121.45 779.79 3,000 18,000 19,262
27-03-2014 25.5284 117.52 897.31 3,000 21,000 22,907
27-04-2014 26.8807 111.6 1,008.91 3,000 24,000 27,120
27-05-2014 29.2805 102.46 1,111.37 3,000 27,000 32,541
27-06-2014 31.2506 96 1,207.37 3,000 30,000 37,731
27-07-2014 31.6994 94.64 1,302.01 3,000 33,000 41,273
27-08-2014 32.8852 91.23 1,393.23 3,000 36,000 45,817
27-09-2014 33.3685 98.9 1,492.13 3,300 39,300 49,790
27-10-2014 33.833 97.54 1,589.67 3,300 42,600 53,783
27-11-2014 35.8264 92.11 1,681.78 3,300 45,900 60,252
27-12-2014 36.0623 91.51 1,773.29 3,300 49,200 63,949
27-01-2015 38.2398 86.3 1,859.58 3,300 52,500 71,110
27-02-2015 37.7025 87.53 1,947.11 3,300 55,800 73,411
27-03-2015 36.9551 89.3 2,036.41 3,300 59,100 75,256
27-04-2015 36.5683 90.24 2,126.65 3,300 62,400 77,768
27-05-2015 37.3262 88.41 2,215.06 3,300 65,700 82,680
27-06-2015 37.5018 88 2,303.06 3,300 69,000 86,369
27-07-2015 37.5102 87.98 2,391.03 3,300 72,300 89,688
27-08-2015 37.3206 88.42 2,479.46 3,300 75,600 92,535
27-09-2015 37.1551 97.7 2,577.15 3,630 79,230 95,754
27-10-2015 38.3879 94.56 2,671.72 3,630 82,860 102,562
27-11-2015 37.7433 96.18 2,767.89 3,630 86,490 104,469
27-12-2015 37.7102 96.26 2,864.15 3,630 90,120 108,008
27-01-2016 35.8278 101.32 2,965.47 3,630 93,750 106,246
27-02-2016 33.6434 107.9 3,073.37 3,630 97,380 103,398
27-03-2016 36.7819 98.69 3,172.06 3,630 101,010 116,674
27-04-2016 38.1119 95.25 3,267.3 3,630 104,640 124,523
27-05-2016 38.5304 94.21 3,361.51 3,630 108,270 129,520
27-06-2016 38.8823 93.36 3,454.87 3,630 111,900 134,333
27-07-2016 41.1563 88.2 3,543.07 3,630 115,530 145,820
27-08-2016 41.7497 86.95 3,630.02 3,630 119,160 151,552
27-09-2016 42.647 93.63 3,723.65 3,993 123,153 158,802
27-10-2016 43.0575 92.74 3,816.38 3,993 127,146 164,324
27-11-2016 41.894 95.31 3,911.7 3,993 131,139 163,877
27-12-2016 40.9162 97.59 4,009.29 3,993 135,132 164,045
27-01-2017 43.3648 92.08 4,101.37 3,993 139,125 177,855
27-02-2017 44.2091 90.32 4,191.69 3,993 143,118 185,311
27-03-2017 44.9952 88.74 4,280.43 3,993 147,111 192,599
27-04-2017 46.7963 85.33 4,365.76 3,993 151,104 204,301
27-05-2017 47.6315 83.83 4,449.59 3,993 155,097 211,941
27-06-2017 47.8343 83.48 4,533.06 3,993 159,090 216,836
27-07-2017 49.9623 79.92 4,612.98 3,993 163,083 230,475
27-08-2017 49.3024 80.99 4,693.97 3,993 167,076 231,424
27-09-2017 48.7159 90.16 4,784.14 4,392 171,468 233,063
27-10-2017 51.0767 85.99 4,870.13 4,392 175,861 248,750
27-11-2017 52.0941 84.31 4,954.44 4,392 180,253 258,097
27-12-2017 52.7454 83.27 5,037.72 4,392 184,645 265,716
27-01-2018 54.0259 81.3 5,119.02 4,392 189,037 276,560
27-02-2018 52.0547 84.38 5,203.4 4,392 193,430 270,861
27-03-2018 51.0167 86.1 5,289.49 4,392 197,822 269,852
27-04-2018 52.2377 84.08 5,373.57 4,392 202,214 280,703
27-05-2018 51.2575 85.69 5,459.27 4,392 206,607 279,828
27-06-2018 50.297 87.33 5,546.59 4,392 210,999 278,977
27-07-2018 51.976 84.51 5,631.1 4,392 215,391 292,682
27-08-2018 53.082 82.75 5,713.84 4,392 219,784 303,302
27-09-2018 50.286 96.08 5,809.93 4,832 224,615 292,158
29-10-2018 48.896 98.81 5,908.74 4,832 229,447 288,914
27-11-2018 50.588 95.51 6,004.25 4,832 234,278 303,743
27-12-2018 50.984 94.77 6,099.01 4,832 239,110 310,952
28-01-2019 50.429 95.81 6,194.82 4,832 243,941 312,399
27-02-2019 50.462 95.75 6,290.57 4,832 248,773 317,435
27-03-2019 53.675 90.01 6,380.58 4,832 253,604 342,478
30-04-2019 53.825 89.76 6,470.34 4,832 258,436 348,266
27-05-2019 55.241 87.46 6,557.81 4,832 263,267 362,260
27-06-2019 55.061 87.75 6,645.56 4,832 268,099 365,911
29-07-2019 52.721 91.64 6,737.2 4,832 272,930 355,192
27-08-2019 52.112 92.71 6,829.91 4,832 277,762 355,920
27-09-2019 53.738 98.9 6,928.81 5,315 283,077 372,341
29-10-2019 53.873 98.65 7,027.46 5,315 288,391 378,591
27-11-2019 54.882 96.84 7,124.3 5,315 293,706 390,996
27-12-2019 55.467 95.82 7,220.12 5,315 299,021 400,478
27-01-2020 55.61 95.57 7,315.69 5,315 304,335 406,826
27-02-2020 53.938 98.53 7,414.22 5,315 309,650 399,908
27-03-2020 42.729 124.38 7,538.61 5,315 314,965 322,117
27-04-2020 44.981 118.15 7,656.76 5,315 320,279 344,409
27-05-2020 44.853 118.49 7,775.25 5,315 325,594 348,743
29-06-2020 48.797 108.91 7,884.16 5,315 330,909 384,724
27-07-2020 51.346 103.51 7,987.67 5,315 336,223 410,135
27-08-2020 53.885 98.63 8,086.3 5,315 341,538 435,730
28-09-2020 52.076 112.26 8,198.56 5,846 347,384 426,948
27-10-2020 54.283 107.7 8,306.26 5,846 353,230 450,889
27-11-2020 59.045 99.01 8,405.27 5,846 359,077 496,289
28-12-2020 62.093 94.15 8,499.42 5,846 364,923 527,755
27-01-2021 63.077 92.68 8,592.11 5,846 370,769 541,964
01-03-2021 68.406 85.46 8,677.57 5,846 376,615 593,598
30-03-2021 67.681 86.38 8,763.95 5,846 382,461 593,153
27-04-2021 67.578 86.51 8,850.46 5,846 388,307 598,096
27-05-2021 71.446 81.83 8,932.28 5,846 394,154 638,176
28-06-2021 73.261 79.8 9,012.08 5,846 400,000 660,234
27-07-2021 74.468 78.51 9,090.59 5,846 405,846 676,958
27-08-2021 75.394 77.54 9,168.13 5,846 411,692 691,222
27-09-2021 79.048 81.35 9,249.48 6,431 418,123 731,153
27-10-2021 81.554 78.85 9,328.34 6,431 424,554 760,763
29-11-2021 77.139 83.37 9,411.7 6,431 430,984 726,009
27-12-2021 77.964 82.48 9,494.19 6,431 437,415 740,205
27-01-2022 79.285 81.11 9,575.29 6,431 443,846 759,177
28-02-2022 77.618 82.85 9,658.15 6,431 450,277 749,646
28-03-2022 78.705 81.71 9,739.85 6,431 456,707 766,575
27-04-2022 78.91 81.49 9,821.35 6,431 463,138 775,003
27-05-2022 76.034 84.58 9,905.93 6,431 469,569 753,187
27-06-2022 74.767 86.01 9,991.94 6,431 476,000 747,067
27-07-2022 78.58 81.84 10,073.77 6,431 482,430 791,597
29-08-2022 81.526 78.88 10,152.65 6,431 488,861 827,705
27-09-2022 80.529 87.84 10,240.5 7,074 495,935 824,657
27-10-2022 83.731 84.48 10,324.98 7,074 503,009 864,521
28-11-2022 86.696 81.59 10,406.57 7,074 510,083 902,208
27-12-2022 85.64 82.6 10,489.17 7,074 517,157 898,293
