• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 1.82 8.41 32.14 57.34 76.09 69.52 33.69 - - 37.65 Invest
Fund of Funds-Domestic-Gold and Silver 1.57 4.26 27.55 39.92 66.19 62.2 31.96 - - 23.7 Invest
Fund of Funds-Domestic-Gold 2.55 2.86 23.39 29.09 60.36 59.42 31.5 18.97 15.78 22.33 Invest
Fund of Funds-Overseas -0.41 -0.98 6.03 18.76 23.93 24.21 21.05 11.14 10.43 11.74 Invest
Equity: Thematic-International 0.45 -1.16 2.54 13.17 16.4 16.34 15.06 8.95 10.67 10.41 Invest
ETFs -0.15 0.81 6.89 10.83 15.72 14.59 18.06 17.56 14.43 13.91 Invest
Equity: Thematic-Transportation 0.03 -0.05 4.54 15.51 16.62 14.34 25.37 24.31 12.83 19.58 Invest
Equity: Sectoral-Banking and Financial Services -0.75 0.78 5.31 6.71 15.12 13.74 15.83 17.2 14.05 15.07 Invest
Hybrid: Multi Asset Allocation -0.08 0.7 5.77 8.51 13.31 12.76 17.16 17.56 13.2 13.62 Invest
Debt: Credit Risk 0.14 0.58 2.01 3.32 9.89 10.56 8.72 9.08 6.43 6.79 Invest
Fund of Funds-Domestic-Hybrid -0.35 0.37 3.72 5.79 9.97 10.48 15.02 14.57 12.09 11.97 Invest
Debt: Medium Duration 0.17 0.59 2.05 2.63 7.71 8.46 7.66 6.63 6.7 7.11 Invest
Debt: Corporate Bond 0.17 0.56 1.86 2.48 7.45 8.17 7.59 5.86 7.08 7.12 Invest
Debt: Gilt Fund with 10 year constant duration 0.3 0.67 2.29 0.82 7.0 8.06 8.05 5.37 7.85 7.61 Invest
Debt: Short Duration 0.15 0.55 1.75 2.62 7.27 7.99 7.36 5.96 6.71 6.99 Invest
Debt: Floater 0.16 0.62 1.82 2.83 7.27 7.94 7.77 6.21 7.09 6.91 Invest
Debt: Banking and PSU 0.16 0.54 1.8 2.39 7.17 7.89 7.39 5.79 7.12 7.12 Invest
Debt: Low Duration 0.11 0.54 1.53 3.11 6.73 7.39 7.17 5.85 6.49 6.69 Invest
Fund of Funds-Domestic-Debt -0.17 0.34 2.66 2.61 7.53 7.35 10.47 12.8 7.32 8.32 Invest
Debt: Money Market 0.11 0.53 1.45 3.16 6.59 7.29 7.23 5.86 6.47 6.31 Invest
Fund of Funds-Income Plus Arbitrage 0.16 0.5 1.69 2.66 6.68 7.17 9.32 8.6 7.98 4.9 Invest
Debt: Ultra Short Duration 0.11 0.51 1.45 3.05 6.18 6.86 6.89 5.66 6.21 6.39 Invest
Fund of Funds-Domestic-Equity -1.18 -0.72 1.79 4.36 6.62 6.74 16.88 17.7 14.96 9.56 Invest
Debt: Liquid 0.11 0.49 1.41 2.9 5.79 6.49 6.85 5.6 6.03 6.32 Invest
Debt: Medium to Long Duration 0.25 0.35 1.79 0.49 5.72 6.48 6.94 5.27 6.25 7.64 Invest
Hybrid: Equity Savings -0.1 0.36 1.84 3.69 5.93 6.45 9.82 9.73 8.14 7.78 Invest
Debt: Dynamic Bond 0.26 0.25 1.86 0.3 5.59 6.36 7.08 5.55 6.77 6.88 Invest
Hybrid: Arbitrage 0.15 0.52 1.42 2.91 5.61 6.3 6.92 5.53 5.68 5.45 Invest
Hybrid: Conservative 0.05 0.35 1.85 2.01 5.75 5.99 8.84 8.78 7.75 8.65 Invest
Equity: Thematic-Energy -2.48 -0.65 2.4 2.27 7.38 5.87 17.49 21.45 18.51 8.53 Invest
Debt: Overnight 0.1 0.45 1.33 2.67 5.17 5.84 6.32 5.27 5.45 5.28 Invest
Hybrid: Balanced -0.28 - 2.08 3.4 5.23 5.58 - - - 13.24 Invest
Index Fund -0.48 0.08 2.27 3.56 5.31 5.06 13.31 16.84 13.07 9.07 Invest
Equity: Large Cap -0.38 0.02 2.38 4.03 6.45 5.05 14.07 16.23 12.92 13.41 Invest
Hybrid: Aggressive -0.42 -0.23 1.78 3.76 5.01 5.03 13.94 15.74 12.13 12.93 Invest
Equity: Thematic-Innovation -1.03 -1.07 0.28 6.97 1.3 4.87 19.45 20.36 - 14.07 Invest
Retirement Fund -0.32 -0.02 1.67 2.98 4.91 4.86 12.43 12.18 9.96 11.45 Invest
Hybrid: Dynamic Asset Allocation -0.33 0.14 1.93 3.36 4.99 4.85 11.58 11.55 10.04 10.13 Invest
Debt: Gilt 0.41 -0.08 1.91 -1.47 4.0 4.81 6.72 4.97 7.0 6.92 Invest
Childrens Fund -0.44 0.14 2.08 4.38 4.25 4.6 13.66 15.65 11.74 13.33 Invest
Equity: Large and Mid Cap -0.76 -0.07 1.88 4.98 3.86 4.48 17.8 20.22 14.91 14.09 Invest
Equity: Contra -0.3 0.2 2.41 4.91 4.38 4.17 19.53 22.77 16.45 15.4 Invest
Debt: Long Duration 0.44 -0.26 2.03 -1.8 3.44 4.16 7.2 4.75 6.76 6.59 Invest
Equity: Mid Cap -0.84 0.12 1.35 6.14 2.01 3.94 21.23 23.4 16.23 17.99 Invest
Equity: Focused -0.59 -0.38 1.73 4.19 4.24 3.59 15.25 17.77 13.86 14.81 Invest
Equity: Thematic-Others -0.99 -0.56 1.3 3.4 3.45 3.58 17.01 20.94 14.3 10.84 Invest
Equity: Thematic-Special-Opportunities -1.73 0.15 3.12 6.89 2.45 3.54 19.02 19.65 - 6.45 Invest
Equity: Flexi Cap -0.71 -0.48 1.65 4.54 2.9 3.24 15.76 18.02 14.22 13.95 Invest
Equity: Multi Cap -0.89 -0.37 1.36 4.76 2.38 3.2 18.3 21.43 14.98 14.68 Invest
Equity: Value -0.76 0.25 3.04 4.37 3.54 3.06 18.5 21.17 14.72 15.33 Invest
Equity: Thematic-Manufacturing -1.58 -1.33 1.3 4.7 2.32 2.7 21.78 23.76 15.06 9.67 Invest
Equity: Thematic-Quantitative -0.65 0.37 2.6 4.34 3.19 2.65 16.9 16.71 14.78 10.37 Invest
Equity: ELSS -0.72 -0.37 1.53 3.65 2.68 2.58 16.0 18.32 14.18 14.56 Invest
Equity: Thematic-PSU -1.86 1.24 6.6 3.31 7.16 2.58 26.83 29.89 15.71 14.43 Invest
Equity: Dividend Yield -0.7 -0.35 2.77 3.79 3.91 2.44 18.46 21.34 14.74 14.43 Invest
Equity: Thematic-ESG -0.51 -0.4 1.75 3.34 3.62 2.12 13.89 16.96 12.79 14.48 Invest
Equity: Thematic-Consumption -0.7 -1.56 -0.33 4.49 1.71 2.09 15.89 18.99 14.67 11.33 Invest
Equity: Thematic-Business-Cycle -0.97 -0.69 1.07 4.24 1.31 1.97 17.25 21.41 13.54 12.11 Invest
Equity: Thematic-MNC -0.79 -1.13 0.8 4.52 0.77 1.0 11.86 13.91 9.89 12.41 Invest
Equity: Sectoral-Pharma and Healthcare -0.73 -0.94 -1.45 4.18 -2.5 0.95 21.79 17.03 12.26 14.86 Invest
Equity: Thematic-Multi-Sector -0.96 1.75 4.56 2.68 -20.18 - - - - -19.64 Invest
SIF - Equity Long Short -0.77 0.45 - - - - - - - -0.41 Invest
SIF - Hybrid Long Short 0.13 0.74 - - - - - - - 0.74 Invest
Equity: Sectoral-Infrastructure -1.56 -1.42 0.64 2.28 -0.62 -0.77 22.34 27.73 15.73 12.65 Invest
Equity: Sectoral-FMCG -1.02 -2.52 -1.45 -1.68 -0.65 -1.26 7.39 13.38 11.41 15.56 Invest
Equity: Small Cap -1.61 -1.61 -0.53 3.57 -3.58 -1.33 19.08 25.48 16.74 16.64 Invest
Equity: Sectoral-Technology 0.51 1.39 1.91 4.29 -4.88 -2.06 15.22 18.25 17.2 11.05 Invest
Equity: Thematic-Active-Momentum -1.56 -0.22 1.05 6.26 -16.14 -11.0 - - - 7.32 Invest
whatsapp whatsapp