• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 9.14 45.27 108.01 159.1 36.04 229.68 61.84 - - 88.8 Invest
Fund of Funds-Domestic-Gold and Silver 8.93 28.48 56.14 92.88 25.51 141.8 47.67 - - 56.15 Invest
Fund of Funds-Domestic-Gold 8.46 12.9 25.56 51.77 15.23 88.01 37.41 23.93 18.05 31.78 Invest
Fund of Funds-Overseas 1.73 5.38 9.62 20.48 5.21 32.37 23.56 11.14 13.02 12.93 Invest
ETFs -0.96 1.15 6.55 14.47 0.74 28.47 19.59 15.45 15.28 16.23 Invest
Equity: Thematic-International 0.46 4.59 7.99 14.22 4.6 23.61 16.67 9.72 12.58 10.95 Invest
Hybrid: Multi Asset Allocation -0.11 0.89 3.9 8.53 0.88 18.97 17.88 16.6 13.73 14.33 Invest
Equity: Sectoral-Banking and Financial Services -3.12 -2.49 -1.31 0.57 -2.69 18.72 15.21 15.06 15.04 13.28 Invest
Equity: Thematic-Transportation -3.49 -5.47 -4.69 4.51 -5.46 16.19 24.52 18.97 13.37 16.19 Invest
Fund of Funds-Domestic-Hybrid -0.83 -0.57 1.08 3.87 -0.59 12.24 14.93 12.77 11.72 11.0 Invest
Debt: Credit Risk 0.08 0.94 1.65 3.23 0.76 10.57 8.75 9.16 6.44 6.8 Invest
Equity: Thematic-Energy -3.2 -3.45 -2.96 -3.32 -4.66 9.12 17.52 19.65 17.86 5.31 Invest
Equity: Thematic-PSU -3.54 -1.85 -1.67 -1.04 -3.45 7.9 26.38 27.82 16.29 12.6 Invest
Debt: Medium Duration 0.07 0.42 0.87 2.03 0.08 7.51 7.44 6.58 6.65 7.05 Invest
Debt: Floater 0.12 0.28 1.0 2.26 0.05 7.19 7.58 6.19 7.04 6.82 Invest
Fund of Funds-Domestic-Equity -3.46 -4.7 -4.93 -2.41 -4.29 7.04 16.65 17.29 14.71 6.05 Invest
Fund of Funds-Domestic-Debt -0.1 0.17 0.2 1.56 -0.21 7.01 7.64 6.38 7.3 6.65 Invest
Debt: Corporate Bond 0.06 0.13 0.51 1.67 -0.17 6.99 7.23 5.81 7.0 6.99 Invest
Debt: Money Market 0.08 0.36 1.28 2.68 0.19 6.96 7.12 5.93 6.43 6.33 Invest
Debt: Short Duration 0.08 0.19 0.66 1.84 -0.08 6.91 7.06 5.94 6.63 6.91 Invest
Debt: Low Duration 0.08 0.29 1.08 2.48 0.1 6.87 7.02 5.89 6.44 6.73 Invest
Debt: Banking and PSU 0.06 0.11 0.52 1.69 -0.16 6.74 7.07 5.75 7.01 6.98 Invest
Fund of Funds-Income Plus Arbitrage 0.11 0.33 0.95 2.19 0.09 6.66 9.15 8.14 8.2 4.62 Invest
Equity: Large Cap -2.83 -4.22 -3.64 -1.75 -4.04 6.49 13.67 12.9 13.2 12.67 Invest
Debt: Ultra Short Duration 0.08 0.33 1.17 2.56 0.16 6.48 6.77 5.71 6.17 6.35 Invest
Debt: Gilt Fund with 10 year constant duration 0.2 0.59 0.58 0.67 -0.02 6.32 7.75 5.29 7.7 7.45 Invest
Debt: Liquid 0.1 0.46 1.39 2.82 0.36 6.26 6.8 5.7 6.0 6.11 Invest
Hybrid: Arbitrage 0.15 0.59 1.58 2.91 0.43 6.17 6.83 5.64 5.69 5.59 Invest
Hybrid: Equity Savings -0.82 -1.12 -0.5 1.18 -1.13 5.96 9.5 8.53 8.17 7.58 Invest
Index Fund -2.34 -3.12 -2.44 -1.12 -2.94 5.64 12.66 13.6 13.34 6.93 Invest
Debt: Overnight 0.1 0.44 1.31 2.67 0.37 5.6 6.28 5.35 5.43 5.29 Invest
Equity: Thematic-Quantitative -2.75 -3.46 -1.72 -0.71 -3.43 5.5 16.14 14.98 15.14 9.55 Invest
Hybrid: Conservative -0.54 -0.78 -0.58 0.21 -1.0 5.44 8.45 7.94 7.76 8.52 Invest
Equity: Contra -3.25 -4.48 -3.58 -2.39 -4.51 5.33 18.38 18.79 16.7 15.06 Invest
Equity: Dividend Yield -2.56 -3.21 -2.7 -1.14 -3.25 5.05 17.64 18.25 15.67 13.57 Invest
Hybrid: Aggressive -2.54 -3.96 -3.77 -2.47 -3.81 4.97 13.18 12.95 12.23 12.48 Invest
Debt: Medium to Long Duration 0.16 0.16 0.04 0.27 -0.24 4.96 6.56 5.16 6.24 7.49 Invest
Hybrid: Balanced -1.66 -2.64 -2.8 -1.59 -2.6 4.95 - - - 10.88 Invest
Debt: Dynamic Bond 0.14 0.22 0.03 0.33 -0.21 4.94 6.69 5.46 6.73 6.79 Invest
Retirement Fund -1.99 -2.95 -2.87 -2.01 -2.92 4.84 11.97 10.18 10.04 10.48 Invest
Equity: Focused -3.53 -5.08 -4.84 -3.59 -4.75 4.7 14.59 14.03 14.14 13.82 Invest
Hybrid: Dynamic Asset Allocation -1.92 -2.89 -2.49 -1.34 -2.81 4.69 10.91 9.76 10.23 9.23 Invest
Equity: Value -3.17 -4.43 -3.37 -2.44 -4.4 4.48 17.05 17.28 14.93 14.46 Invest
Equity: Large and Mid Cap -3.52 -5.27 -5.01 -4.08 -5.02 4.46 16.85 16.53 15.02 12.61 Invest
Childrens Fund -2.67 -4.38 -4.17 -3.41 -4.12 3.61 12.78 12.56 11.3 12.12 Invest
Equity: Thematic-Others -3.39 -4.49 -4.42 -3.49 -4.53 3.55 16.36 17.45 14.65 7.63 Invest
Equity: Flexi Cap -3.29 -5.0 -5.16 -4.05 -4.62 3.43 14.9 14.46 14.48 12.03 Invest
Debt: Gilt 0.23 0.21 -0.53 -1.0 -0.38 3.16 6.29 4.86 6.99 6.79 Invest
Equity: Thematic-Special-Opportunities -4.2 -5.73 -5.95 -4.06 -5.9 3.04 19.54 16.8 - 2.11 Invest
Equity: ELSS -3.47 -5.25 -5.4 -4.61 -4.97 2.95 14.84 14.66 14.4 13.67 Invest
Equity: Mid Cap -4.04 -6.15 -6.0 -5.42 -5.76 2.88 19.7 19.18 16.38 16.31 Invest
Debt: Long Duration 0.1 0.11 -0.85 -1.31 -0.54 2.49 6.64 4.5 6.74 6.1 Invest
Equity: Thematic-ESG -3.51 -5.01 -5.07 -4.32 -4.57 2.47 13.19 12.57 13.02 12.72 Invest
Equity: Multi Cap -3.82 -5.9 -6.24 -5.61 -5.62 2.28 16.7 17.14 14.99 11.58 Invest
Equity: Thematic-Business-Cycle -3.9 -5.6 -6.22 -5.41 -5.32 2.1 15.64 18.62 13.68 8.36 Invest
Equity: Thematic-Manufacturing -3.7 -6.02 -7.08 -5.66 -6.3 2.03 20.53 19.81 15.46 5.97 Invest
Equity: Thematic-MNC -2.55 -4.39 -4.84 -3.93 -4.16 0.88 11.15 10.8 10.01 11.18 Invest
Equity: Thematic-Innovation -4.39 -7.56 -8.5 -6.26 -6.78 0.21 18.23 14.12 - 8.45 Invest
SIF - Equity Long Short -2.81 -4.67 - - -4.33 - - - - -4.97 Invest
SIF - Hybrid Long Short -0.47 -0.17 - - -0.35 - - - - 2.27 Invest
Equity: Thematic-Consumption -3.73 -6.95 -9.18 -6.31 -6.9 -1.0 14.58 14.2 14.7 6.28 Invest
Equity: Sectoral-Infrastructure -4.06 -6.76 -8.54 -8.55 -6.72 -1.44 19.57 22.52 15.85 10.84 Invest
Equity: Small Cap -4.68 -7.53 -9.63 -10.91 -7.21 -4.2 16.68 20.38 16.57 12.62 Invest
Equity: Sectoral-Technology -3.38 -6.0 -1.77 -2.48 -3.66 -4.58 15.47 14.21 17.22 8.7 Invest
Equity: Sectoral-Pharma and Healthcare -3.55 -5.85 -7.94 -8.06 -5.22 -4.68 20.01 13.94 11.96 10.67 Invest
Equity: Sectoral-FMCG -0.66 -6.52 -10.0 -8.93 -6.7 -7.25 4.92 9.74 11.29 15.14 Invest
Equity: Thematic-Multi-Sector -3.66 -3.43 -1.71 -2.29 -4.01 -10.3 - - - -20.12 Invest
Equity: Thematic-Active-Momentum -3.23 -3.89 -3.3 -5.07 -4.33 -12.19 - - - 4.69 Invest
whatsapp whatsapp